Best Nursing Homes in Maryland
The highest-rated nursing facilities in Maryland, ranked by NursingHomeGrade Score — a composite of RN staffing, health deficiencies, and CMS quality ratings. The top-rated facility scores 99/100, the median score across the 100 ranked facilities is 71/100, and 25 hold an A grade.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | ROLAND PARK PLACE | BALTIMORE, MD | A | 99 | 3.41 | 1 |
| 2 | HOMEWOOD LIVING FREDERICK | FREDERICK, MD | A | 97 | 1.30 | 2 |
| 3 | GARRETT COUNTY SUBACUTE UNIT | OAKLAND, MD | A | 97 | 5.38 | 2 |
| 4 | ASBURY SOLOMONS | SOLOMONS, MD | A | 95 | 1.00 | 1 |
| 5 | TRANSITIONAL CARE SERVICES AT MERCY MEDICAL CENTER | BALTIMORE, MD | A | 94 | 2.84 | 4 |
| 6 | WILLOWBROOKE CT SKILLED CARE BUCKINGHAM'S CHOICE | ADAMSTOWN, MD | A | 94 | 1.54 | 4 |
| 7 | INGLESIDE AT KING FARM | ROCKVILLE, MD | A | 94 | 1.27 | 4 |
| 8 | RIDERWOOD VILLAGE | SILVER SPRING, MD | A | 93 | 1.54 | 5 |
| 9 | Broadmead | COCKEYSVILLE, MD | A | 91 | 2.09 | 6 |
| 10 | Carroll Lutheran Village | WESTMINSTER, MD | A | 91 | 1.03 | 6 |
| 11 | FUTURE CARE CANTON HARBOR | BALTIMORE, MD | A | 90 | 0.83 | 2 |
| 12 | FUTURE CARE CHESAPEAKE | ARNOLD, MD | A | 90 | 1.00 | 4 |
| 13 | MONTGOMERY VILLAGE CARE CENTER | GAITHERSBURG, MD | A | 90 | 0.95 | 2 |
| 14 | EDENWALD | TOWSON, MD | A | 89 | 1.39 | 7 |
| 15 | FUTURE CARE OLD COURT | RANDALLSTOWN, MD | A | 88 | 0.87 | 2 |
| 16 | RESIDENCES AT VANTAGE POINT | COLUMBIA, MD | A | 87 | 1.55 | 9 |
| 17 | WILSON HEALTH CARE CENTER | GAITHERSBURG, MD | A | 86 | 1.06 | 6 |
| 18 | The Lutheran Village At Miller's Grant | ELLICOTT CITY, MD | A | 86 | 1.48 | 3 |
| 19 | MONTCARE AT POTOMAC | POTOMAC, MD | A | 84 | 1.01 | 8 |
| 20 | TUCKERMAN REHABILITATION AND HEALTHCARE CENTER | NORTH BETHESDA, MD | A | 84 | 1.13 | 6 |
| 21 | ALICE BYRD TAWES NURSING HOME | CRISFIELD, MD | A | 83 | 1.10 | 8 |
| 22 | SACRED HEART HOME INC | HYATTSVILLE, MD | A | 83 | 0.57 | 1 |
| 23 | COMPLETE CARE AT WHEATON | WHEATON, MD | A | 82 | 0.79 | 6 |
| 24 | ST. JOSEPH'S NURSING HOME | CATONSVILLE, MD | A | 82 | 0.97 | 9 |
| 25 | PICKERSGILL RETIREMENT COMMUNITY | TOWSON, MD | A | 80 | 1.24 | 4 |
| 26 | WESTERN MD HOSPITAL CENTER | HAGERSTOWN, MD | B | 79 | 3.15 | 7 |
| 27 | DEER'S HEAD CENTER | SALISBURY, MD | B | 79 | 4.58 | 7 |
| 28 | GINGER COVE | ANNAPOLIS, MD | B | 79 | 1.50 | 1 |
| 29 | LITTLE SISTERS OF THE POOR | BALTIMORE, MD | B | 79 | 1.69 | 1 |
| 30 | CITIZENS CARE AND REHABILITATION CENTER OF FREDERI | FREDERICK, MD | B | 78 | 0.77 | 10 |
| 31 | LORIEN BULLE ROCK | HAVRE DE GRACE, MD | B | 78 | 0.61 | 3 |
| 32 | COMPLETE CARE AT ANNAPOLIS | ANNAPOLIS, MD | B | 76 | 0.71 | 8 |
| 33 | MONTCARE AT BETHESDA | BETHESDA, MD | B | 76 | 0.79 | 10 |
| 34 | Laurelwood Healthcare Center | ELKTON, MD | B | 76 | 0.69 | 6 |
| 35 | NORTH OAKS COMMUNITIES | BALTIMORE, MD | B | 76 | 1.62 | 3 |
| 36 | WILLOW BROOKE CT SKILLED CARE CTR AT HERON POINT | CHESTERTOWN, MD | B | 76 | 1.76 | 1 |
| 37 | Fahrney-Keedy Memorial Home | BOONSBORO, MD | B | 76 | 0.76 | 2 |
| 38 | FUTURE CARE CHERRYWOOD | REISTERSTOWN, MD | B | 75 | 1.07 | 12 |
| 39 | ST. MARY'S NURSING CENTER INC | LEONARDTOWN, MD | B | 74 | 0.54 | 4 |
| 40 | COMPLETE CARE AT MULTI MEDICAL CENTER LLC | TOWSON, MD | B | 74 | 0.97 | 12 |
| 41 | Charlestown Community Inc | CATONSVILLE, MD | B | 74 | 0.92 | 11 |
| 42 | CHESTNUT GRN HLTH CTR BLAKEHUR | TOWSON, MD | B | 74 | 1.23 | 11 |
| 43 | GLEN MEADOWS RETIREMENT COM. | GLEN ARM, MD | B | 74 | 1.56 | 14 |
| 44 | OAK CREST VILLAGE | PARKVILLE, MD | B | 74 | 1.01 | 7 |
| 45 | WILLOWBROOKE COURT SKILLED CARE CENTER FAIRHAVEN | SYKESVILLE, MD | B | 73 | 1.37 | 10 |
| 46 | FRIENDS NURSING HOME | SANDY SPRING, MD | B | 73 | 0.74 | 6 |
| 47 | Wicomico Nursing Home | SALISBURY, MD | B | 72 | 0.85 | 4 |
| 48 | STELLA MARIS, INC. | TIMONIUM, MD | B | 72 | 0.74 | 4 |
| 49 | HEBREW HOME OF GREATER WASHINGTON | ROCKVILLE, MD | B | 71 | 0.66 | 12 |
| 50 | Hidden Waters Rehabilitation and Wellness Center | CLINTON, MD | B | 71 | 0.78 | 13 |
| 51 | Bedford Court Healthcare Cent. | SILVER SPRING, MD | B | 71 | 0.62 | 11 |
| 52 | Franklin Woods Center | BALTIMORE, MD | B | 71 | 1.35 | 11 |
| 53 | AUTUMN LAKE HEALTHCARE AT LONG VIEW | MANCHESTER, MD | B | 70 | 0.67 | 4 |
| 54 | HOMEWOOD LIVING WILLIAMSPORT | WILLIAMSPORT, MD | B | 70 | 0.83 | 8 |
| 55 | WILLOWBROOKE CT SKILLED CARE CTR AT BAYLEIGH CHASE | EASTON, MD | B | 69 | 1.04 | 7 |
| 56 | WALDORF CENTER | WALDORF, MD | B | 69 | 0.67 | 14 |
| 57 | FUTURE CARE CHARLES VILLAGE | BALTIMORE, MD | B | 69 | 0.95 | 16 |
| 58 | LORIEN HEALTH SYSTEMS MT AIRY | MOUNT AIRY, MD | B | 69 | 1.08 | 11 |
| 59 | FUTURE CARE IRVINGTON | BALTIMORE, MD | B | 68 | 1.03 | 12 |
| 60 | FUTURE CARE PINEVIEW | CLINTON, MD | B | 68 | 1.15 | 13 |
| 61 | LORIEN NSG & REHAB CTR BELAIR | BEL AIR, MD | B | 68 | 1.23 | 9 |
| 62 | ENCORE AT TURF VALLEY | ELLICOTT CITY, MD | B | 68 | 1.11 | 9 |
| 63 | KESWICK MULTI-CARE CENTER | BALTIMORE, MD | B | 67 | 0.81 | 18 |
| 64 | AUTUMN LAKE HEALTHCARE POST-ACUTE CARE CENTER | BALTIMORE, MD | B | 67 | 0.82 | 16 |
| 65 | FUTURE CARE CAPITAL REGION | LANDOVER, MD | B | 66 | 1.49 | 24 |
| 66 | HAMMONDS LANE CENTER | BROOKLYN PARK, MD | B | 65 | 0.96 | 14 |
| 67 | DOCTORS COMMUNITY REHABILITATION AND PATIENT CARE | LANHAM, MD | B | 65 | 0.80 | 13 |
| 68 | Complete Care at Corsica Hills LLC | CENTREVILLE, MD | B | 65 | 0.86 | 12 |
| 69 | FUTURE CARE NORTHPOINT | BALTIMORE, MD | B | 65 | 0.66 | 14 |
| 70 | STERLING CARE FOREST HILL | FOREST HILL, MD | B | 65 | 0.72 | 12 |
| 71 | AUTUMN LAKE HEALTHCARE AT BRIDGEPARK | BALTIMORE, MD | B | 65 | 1.02 | 13 |
| 72 | STERLING CARE HILLHAVEN | ADELPHI, MD | B | 65 | 0.63 | 8 |
| 73 | STERLING CARE RIVERSIDE | BELCAMP, MD | B | 65 | 0.69 | 12 |
| 74 | FUTURE CARE HOMEWOOD | BALTIMORE, MD | B | 65 | 1.38 | 15 |
| 75 | MARYLAND MASONIC HOMES LTD | COCKEYSVILLE, MD | B | 65 | 1.02 | 14 |
| 76 | BROOKE GROVE REHAB. & NSG CTR | SANDY SPRING, MD | C | 64 | 1.00 | 18 |
| 77 | CITIZENS CARE CENTER | HAVRE DE GRACE, MD | C | 63 | 0.81 | 14 |
| 78 | CARRIAGE HILL BETHESDA | BETHESDA, MD | C | 63 | 0.75 | 17 |
| 79 | MONTCARE AT WHEATON | WHEATON, MD | C | 62 | 0.81 | 30 |
| 80 | AUTUMN LAKE HEALTHCARE AT PIKESVILLE | PIKESVILLE, MD | C | 62 | 0.57 | 10 |
| 81 | AUTUMN LAKE HEALTHCARE AT BRADDOCK HEIGHTS | FREDERICK, MD | C | 62 | 0.98 | 17 |
| 82 | Holly Hill Healthcare Center | TOWSON, MD | C | 62 | 0.87 | 34 |
| 83 | Mount Airy Nursing and Rehab Center | MOUNT AIRY, MD | C | 62 | 0.73 | 12 |
| 84 | MEADOW PARK REHABILITATION AND HEALTHCARE CENTER | CATONSVILLE, MD | C | 62 | 0.71 | 8 |
| 85 | RESORTS OF AUGSBURG | BALTIMORE, MD | C | 61 | 0.88 | 30 |
| 86 | Northwest Healthcare Center | BALTIMORE, MD | C | 61 | 0.65 | 9 |
| 87 | LORIEN NURSING & REHAB CTR - ELKRIDGE | ELKRIDGE, MD | C | 61 | 0.87 | 13 |
| 88 | LORIEN TANEYTOWN, INC | TANEYTOWN, MD | C | 60 | 0.82 | 11 |
| 89 | COFFMAN NURSING HOME | HAGERSTOWN, MD | C | 60 | 0.75 | 12 |
| 90 | THE VILLAGE AT ROCKVILLE | ROCKVILLE, MD | C | 59 | 0.67 | 12 |
| 91 | FUTURE CARE SANDTOWN-WINCHESTER | BALTIMORE, MD | C | 59 | 0.65 | 23 |
| 92 | Marley Neck Rehabilitation and Wellness Center | GLEN BURNIE, MD | C | 58 | 0.60 | 17 |
| 93 | CHESAPEAKE SHORES NURSING CENTER | LEXINGTON PARK, MD | C | 58 | 0.69 | 9 |
| 94 | AUTUMN LAKE HEALTHCARE AT CHERRY LANE | LAUREL, MD | C | 58 | 0.61 | 14 |
| 95 | LOCHEARN NURSING HOME, LLC | BALTIMORE, MD | C | 58 | 0.44 | 12 |
| 96 | RESORTS AT CHESTER RIVER MANOR CORP | CHESTERTOWN, MD | C | 58 | 0.69 | 16 |
| 97 | ALLEGANY HEALTH NURSING AND REHAB | CUMBERLAND, MD | C | 57 | 0.73 | 11 |
| 98 | ELLICOTT CITY HEALTHCARE CENTER | ELLICOTT CITY, MD | C | 56 | 0.60 | 35 |
| 99 | AUTUMN LAKE HEALTHCARE AT SILVER SPRING | SILVER SPRING, MD | C | 56 | 0.53 | 15 |
| 100 | LARKIN CHASE CENTER | BOWIE, MD | C | 56 | 1.23 | 14 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.