Uncorrected Deficiency Report
Facilities with health inspection deficiencies that have not yet been corrected. Sorted by severity: immediate jeopardy first, then actual harm, then all others.
Facilities With Outstanding Deficiencies
| Facility | Location | Uncorrected | Worst Severity | Grade |
|---|---|---|---|---|
| BICKFORD HEALTH CARE CENTER | WINDSOR LOCKS, CT | 46 | J — Immediate jeopardy — isolated | F |
| THE TERRACE AT CRYSTAL LLC | CRYSTAL, MN | 24 | J — Immediate jeopardy — isolated | F |
| VILLA SERENA HEALTHCARE CENTER | LONG BEACH, CA | 22 | J — Immediate jeopardy — isolated | F |
| Pine Acres Rehabilitation and Care Center | West Des Moines, IA | 18 | K — Immediate jeopardy — pattern | F |
| Springfield Health & Rehab | Springfield, VT | 18 | K — Immediate jeopardy — pattern | F |
| GREGORY RIDGE HEALTH CARE CENTER | KANSAS CITY, MO | 17 | J — Immediate jeopardy — isolated | F |
| FRANKLIN RESTORATIVE CARE CENTER | FRANKLIN, MN | 15 | L — Immediate jeopardy — widespread | F |
| MONUMENTALPOSTACUTECARE AT WOODSIDE PARK | PHILADELPHIA, PA | 13 | K — Immediate jeopardy — pattern | F |
| WILMINGTON NURSING & REHABILITATION CENTER | WILMINGTON, DE | 12 | K — Immediate jeopardy — pattern | F |
| Autumn Lake Healthcare at Greenfield | MILWAUKEE, WI | 12 | K — Immediate jeopardy — pattern | F |
| ASCENSION LIVING CARROLL MANOR | WASHINGTON, DC | 11 | J — Immediate jeopardy — isolated | F |
| Optalis Health and Rehabilitation of Grand Rapids | Grand Rapids, MI | 11 | J — Immediate jeopardy — isolated | F |
| Watertown Health Care Center | Watertown, WI | 10 | J — Immediate jeopardy — isolated | F |
| MURFREESBORO REHAB AND NURSING, INC | MURFREESBORO, AR | 8 | K — Immediate jeopardy — pattern | F |
| PLEASANT MEADOWS SENIOR LIVING | CHRISMAN, IL | 8 | J — Immediate jeopardy — isolated | F |
| BIRCHWOOD HEALTH CARE CENTER | FOREST LAKE, MN | 7 | J — Immediate jeopardy — isolated | D |
| WINDSOR ESTATES OF ST CHARLES | SAINT CHARLES, MO | 7 | J — Immediate jeopardy — isolated | F |
| MAJESTIC CARE OF POINT PLACE | TOLEDO, OH | 7 | J — Immediate jeopardy — isolated | F |
| MAGNOLIA RIDGE | GARDENDALE, AL | 6 | L — Immediate jeopardy — widespread | F |
| WASHINGTON CTR FOR AGING SVCS | WASHINGTON, DC | 6 | J — Immediate jeopardy — isolated | D |
| Zearing Health Care, LLC | Zearing, IA | 6 | J — Immediate jeopardy — isolated | D |
| SEVEN HILLS REHABILITATION AND NURSING | LYNCHBURG, VA | 6 | J — Immediate jeopardy — isolated | F |
| CLARIDGE HEALTHCARE CENTER | LAKE BLUFF, IL | 5 | J — Immediate jeopardy — isolated | F |
| Cumberland Healthcare Center | CUMBERLAND, MD | 5 | J — Immediate jeopardy — isolated | F |
| Sullivan County Adult Care Center | Liberty, NY | 5 | J — Immediate jeopardy — isolated | F |
| Chickasha Nursing Center, Inc | Chickasha, OK | 5 | J — Immediate jeopardy — isolated | F |
| Canterbury Place | PITTSBURGH, PA | 5 | J — Immediate jeopardy — isolated | F |
| TWEETEN LUTHERAN HEALTH CARE CENTER | SPRING GROVE, MN | 4 | J — Immediate jeopardy — isolated | F |
| Affinity Skilled Living and Rehabilitation Center | Oakdale, NY | 4 | J — Immediate jeopardy — isolated | F |
| COPPER RIDGE NURSING AND ASSISTED LIVING CENTER | SYKESVILLE, MD | 3 | J — Immediate jeopardy — isolated | F |
| Holland Home - Raybrook Manor | Grand Rapids, MI | 3 | J — Immediate jeopardy — isolated | B |
| Fiesta Park Wellness & Rehabilitation | Albuquerque, NM | 3 | J — Immediate jeopardy — isolated | F |
| HUDSON HILL CENTER FOR REHABILITATION & NURSING | YONKERS, NY | 3 | J — Immediate jeopardy — isolated | F |
| Broken Bow Health and Rehab | Broken Bow, OK | 3 | J — Immediate jeopardy — isolated | F |
| AVANTARA NORTON | SIOUX FALLS, SD | 3 | K — Immediate jeopardy — pattern | F |
| Dunbar Center | DUNBAR, WV | 3 | J — Immediate jeopardy — isolated | F |
| SUNRISE POST ACUTE | BANNING, CA | 3 | J — Immediate jeopardy — isolated | F |
| Rosewood at Tybee Island of Journey LLC, The | Tybee Island, GA | 2 | L — Immediate jeopardy — widespread | F |
| DIVERSICARE OF HAYSVILLE | HAYSVILLE, KS | 2 | J — Immediate jeopardy — isolated | F |
| OLIVIA RESTORATIVE CARE CENTER | OLIVIA, MN | 2 | J — Immediate jeopardy — isolated | F |
| WESTGATE | JOPLIN, MO | 2 | J — Immediate jeopardy — isolated | D |
| SAFIRE REHABILITATION OF NORTHTOWNS, L L C | TONAWANDA, NY | 2 | J — Immediate jeopardy — isolated | F |
| CHARLES T SITRIN HEALTH CARE CENTER INC | NEW HARTFORD, NY | 2 | J — Immediate jeopardy — isolated | F |
| Sandpiper Post Acute | Mount Pleasant, SC | 2 | K — Immediate jeopardy — pattern | F |
| GOOD SHEPHERD NURSING HOME | WHEELING, WV | 2 | J — Immediate jeopardy — isolated | D |
| Lincoln Park Nursing and Rehab LLC | RACINE, WI | 2 | J — Immediate jeopardy — isolated | D |
| Bay Ridge Healthcare Center | La Porte, TX | 2 | J — Immediate jeopardy — isolated | F |
| Focused Care at Humble | Humble, TX | 2 | K — Immediate jeopardy — pattern | F |
| Spring Valley Post Acute LLC | Victorville, CA | 1 | K — Immediate jeopardy — pattern | F |
| La Crescenta Healthcare Center | LA CRESCENTA, CA | 1 | J — Immediate jeopardy — isolated | C |
| PARK MEADOWS HEALTHCARE & REHABILITATION CENTER | GAINESVILLE, FL | 1 | J — Immediate jeopardy — isolated | F |
| APPLING NURSING AND REHABILITATION PAVILION | BAXLEY, GA | 1 | J — Immediate jeopardy — isolated | F |
| Southeast Iowa Healthcare Center | Keokuk, IA | 1 | J — Immediate jeopardy — isolated | B |
| Regency at Canton | Canton, MI | 1 | J — Immediate jeopardy — isolated | C |
| LB BROEN HOME | FERGUS FALLS, MN | 1 | J — Immediate jeopardy — isolated | C |
| Accura HealthCare of Kenesaw | Kenesaw, NE | 1 | J — Immediate jeopardy — isolated | F |
| A Holly Patterson Extended Care Facility | UNIONDALE, NY | 1 | J — Immediate jeopardy — isolated | F |
| BOYCE MANOR NURSING HOME | HOLDENVILLE, OK | 1 | J — Immediate jeopardy — isolated | F |
| Carlyle Senior Care of Aiken | Aiken, SC | 1 | J — Immediate jeopardy — isolated | F |
| Bennettsville Health And Rehabilitation Center | Bennettsville, SC | 1 | J — Immediate jeopardy — isolated | D |
| Copper Ridge Health Care | West Jordan, UT | 1 | J — Immediate jeopardy — isolated | B |
| Paradigm at Sweeny | Sweeny, TX | 1 | J — Immediate jeopardy — isolated | F |
| MOUNTAIN VIEW REHABILITATION AND SENIOR LIVING CTR | COAL TOWNSHIP, PA | 29 | G — Actual harm — isolated | F |
| Palm Valley Post Acute | GOODYEAR, AZ | 24 | G — Actual harm — isolated | F |
| MAGNOLIA HAVEN HEALTH AND REHABILITATION CENTER | TUSKEGEE, AL | 22 | G — Actual harm — isolated | F |
| Nexus at Alton | ALTON, IL | 18 | G — Actual harm — isolated | F |
| BAPTIST HEALTH NURSING AND REHABILITATION CENTER | SCOTIA, NY | 17 | G — Actual harm — isolated | F |
| WHITE POINT CARE CENTER | SAN PEDRO, CA | 16 | G — Actual harm — isolated | F |
| Emerald Nursing & Rehabilitation Mercy | Omaha, NE | 14 | H — Actual harm — pattern | F |
| Marcella Post Acute | HAMPTON, VA | 14 | G — Actual harm — isolated | F |
| AGILITY HEALTH AND REHABILITATION | UNIVERSITY PLACE, WA | 13 | G — Actual harm — isolated | F |
| Generations at Applewood | MATTESON, IL | 12 | G — Actual harm — isolated | F |
| CALIFORNIA POST-ACUTE CARE | LYNWOOD, CA | 11 | G — Actual harm — isolated | F |
| GOOD SAMARITAN-LIBERAL | LIBERAL, KS | 11 | G — Actual harm — isolated | F |
| AVANTARA PIERRE | PIERRE, SD | 11 | G — Actual harm — isolated | F |
| Skyline Transitional Care Center | Boise, ID | 10 | G — Actual harm — isolated | F |
| AUTUMN LAKE HEALTHCARE AT PERRING PARKWAY | BALTIMORE, MD | 10 | G — Actual harm — isolated | F |
| Hudson Valley Rehabilitation & Extended Care Ctr | Highland, NY | 10 | G — Actual harm — isolated | F |
| QUALITY LIFE SERVICES - MARKLEYSBURG | MARKLEYSBURG, PA | 10 | G — Actual harm — isolated | F |
| AVENTURA AT THE BAY | SAINT PETERSBURG, FL | 9 | G — Actual harm — isolated | F |
| LAKE HAVEN NURSING AND REHAB CENTER | DUNEDIN, FL | 8 | G — Actual harm — isolated | F |
| Ravenwood Specialty Care | Waterloo, IA | 8 | G — Actual harm — isolated | F |
| Good Shepherd Lutheran Home | Blair, NE | 8 | G — Actual harm — isolated | F |
| The Greens at Gastonia | Gastonia, NC | 8 | G — Actual harm — isolated | F |
| BRIDGEPOINT SUBACUTE AND REHAB CAPITOL HILL | WASHINGTON, DC | 7 | G — Actual harm — isolated | F |
| AVENUE AT NORTH RIDGEVILLE | NORTH RIDGEVILLE, OH | 7 | G — Actual harm — isolated | F |
| Pheasant Ridge Nursing and Rehabilitation | ROANOKE, VA | 7 | G — Actual harm — isolated | F |
| NEW VISTA POST-ACUTE CARE CENTER | LOS ANGELES, CA | 6 | G — Actual harm — isolated | D |
| Glen Haven Village | Glenwood, IA | 6 | G — Actual harm — isolated | D |
| VALLE VISTA REHABILITATION AND NURSING LLC | LEWISTOWN, MT | 6 | G — Actual harm — isolated | D |
| GOOD SAMARITAN SOCIETY SIOUX FALLS VILLAGE | SIOUX FALLS, SD | 6 | G — Actual harm — isolated | D |
| Rocky Mountain Care- Clearfield | Clearfield, UT | 6 | H — Actual harm — pattern | F |
| APERION CARE WILMINGTON | WILMINGTON, IL | 5 | G — Actual harm — isolated | F |
| METROPOLIS REHAB & HCC | METROPOLIS, IL | 5 | G — Actual harm — isolated | F |
| Cisne Rehabilitation and Health Care Center | CISNE, IL | 5 | G — Actual harm — isolated | F |
| Renaissance Rehabilitation And Nursing Care Center | Staatsburg, NY | 5 | G — Actual harm — isolated | F |
| Rochester Center for Rehabilitation and Nursing | Rochester, NY | 5 | G — Actual harm — isolated | F |
| Woodway Nursing & Rehab | Houston, TX | 5 | G — Actual harm — isolated | F |
| BURBANK HEALTHCARE & REHAB | BURBANK, CA | 4 | G — Actual harm — isolated | F |
| New London Specialty Care | New London, IA | 4 | G — Actual harm — isolated | C |
| ELKTON NURSING AND REHABILITATION CENTER | ELKTON, MD | 4 | G — Actual harm — isolated | F |
| Optalis Health and Rehabilitation of Three Rivers | Three Rivers, MI | 4 | G — Actual harm — isolated | F |
| CALIFORNIA POST ACUTE | LOS ANGELES, CA | 3 | G — Actual harm — isolated | F |
| UNIVERSITY PARK HEALTHCARE CENTER | LOS ANGELES, CA | 3 | G — Actual harm — isolated | F |
| LIGHTHOUSE HEALTHCARE CENTER | LOS ANGELES, CA | 3 | G — Actual harm — isolated | F |
| STODDARD BAPTIST NURSING HOME | WASHINGTON, DC | 3 | G — Actual harm — isolated | D |
| HARALSON NSG & REHAB CENTER | BREMEN, GA | 3 | G — Actual harm — isolated | F |
| EDEN VISTA BURR RIDGE | BURR RIDGE, IL | 3 | G — Actual harm — isolated | C |
| Villa at Beecher Place | Flint, MI | 3 | G — Actual harm — isolated | F |
| Riverside Commons Rehab and Nursing Center, LLC | Dearborn, MI | 3 | G — Actual harm — isolated | D |
| MAGNOLIA WELLNESS CENTER | SAINT LOUIS, MO | 3 | G — Actual harm — isolated | F |
| Accura Healthcare of O'Neill | O' Neill, NE | 3 | H — Actual harm — pattern | D |
| Cuba Memorial Hospital Inc SNF | CUBA, NY | 3 | G — Actual harm — isolated | F |
| Ignite Medical Resort Adams Parc | Bartlesville, OK | 3 | G — Actual harm — isolated | D |
| TWIN PINES HEALTH CARE CENTER | WEST GROVE, PA | 3 | G — Actual harm — isolated | D |
| Mission at Richfield Nursing and Rehabilitation | Richfield, UT | 3 | G — Actual harm — isolated | D |
| EASTERN PLUMAS HOSPITAL- PORTOLA CAMPUS DP/SNF | PORTOLA, CA | 3 | G — Actual harm — isolated | C |
| BROADWAY VILLA POST ACUTE | SONOMA, CA | 2 | G — Actual harm — isolated | C |
| CATERED MANOR CARE CENTER | LONG BEACH, CA | 2 | G — Actual harm — isolated | F |
| LA BREA REHABILITATION CENTER | LOS ANGELES, CA | 2 | G — Actual harm — isolated | F |
| HARBORVIEW SARASOTA | SARASOTA, FL | 2 | G — Actual harm — isolated | C |
| QUINCY HEALTHCARE & SR LIVING | QUINCY, IL | 2 | G — Actual harm — isolated | F |
| WEST SUBURBAN MEDICAL CTR | OAK PARK, IL | 2 | G — Actual harm — isolated | F |
| IMBODEN CREEK SENIOR LIVING | DECATUR, IL | 2 | G — Actual harm — isolated | F |
| Arbor Springs of West Des Moines L L C | West Des Moines, IA | 2 | G — Actual harm — isolated | F |
| WOODBURY HEALTH CARE CENTER | WOODBURY, MN | 2 | G — Actual harm — isolated | F |
| ASPIRE SENIOR LIVING PLEASANT HILL | PLEASANT HILL, MO | 2 | G — Actual harm — isolated | F |
| CREVE COEUR MANOR | SAINT LOUIS, MO | 2 | G — Actual harm — isolated | F |
| KATHERINE LUTHER RESIDENTIAL HLTH CARE & REHAB | CLINTON, NY | 2 | G — Actual harm — isolated | D |
| NYACK RIDGE REHABILITATION AND NURSING CENTER | VALLEY COTTAGE, NY | 2 | G — Actual harm — isolated | F |
| MEMORY CARE CENTER AT EMERALD | CLAREMORE, OK | 2 | G — Actual harm — isolated | F |
| ROUSE WARREN COUNTY HOME | YOUNGSVILLE, PA | 2 | G — Actual harm — isolated | D |
| AVENTURA AT CREEKSIDE | CARBONDALE, PA | 2 | G — Actual harm — isolated | F |
| MAYWOOD SKILLED NURSING & WELLNESS CENTRE | MAYWOOD, CA | 2 | G — Actual harm — isolated | F |
| DESERT SPRINGS POST ACUTE | PALM DESERT, CA | 2 | G — Actual harm — isolated | F |
| VISTA KNOLL SPECIALIZED CARE FACILITY | VISTA, CA | 2 | G — Actual harm — isolated | C |
| MERRY WOOD LODGE | ELMORE, AL | 1 | G — Actual harm — isolated | D |
| SANDSTONE OF TUCSON REHAB CENTRE | TUCSON, AZ | 1 | G — Actual harm — isolated | D |
| DESERT BLOSSOM HEALTH & REHAB CENTER | MESA, AZ | 1 | G — Actual harm — isolated | B |
| THE WIN POST-ACUTE | SANTA CLARA, CA | 1 | G — Actual harm — isolated | B |
| Valle Verde Health Facility | Santa Barbara, CA | 1 | G — Actual harm — isolated | B |
| PACIFIC VILLA, INC | LONG BEACH, CA | 1 | G — Actual harm — isolated | F |
| NATHANIEL WITHERELL, THE | GREENWICH, CT | 1 | G — Actual harm — isolated | D |
| CONNECTICUT BAPTIST HOMES, INC | MERIDEN, CT | 1 | G — Actual harm — isolated | D |
| Abbeville Crossing of Journey LLC | ABBEVILLE, GA | 1 | G — Actual harm — isolated | F |
| Goldwater Care Marseilles | MARSEILLES, IL | 1 | G — Actual harm — isolated | F |
| WINNING WHEELS | PROPHETSTOWN, IL | 1 | G — Actual harm — isolated | F |
| PEARL OF EVANSTON,THE | EVANSTON, IL | 1 | G — Actual harm — isolated | C |
| SUNNY HILL NURSING HOME OF WILL COUNTY | JOLIET, IL | 1 | G — Actual harm — isolated | C |
| PAVILION OF SOUTH SHORE | CHICAGO, IL | 1 | G — Actual harm — isolated | D |
| SPRINGS AT MONARCH LANDING, THE | NAPERVILLE, IL | 1 | G — Actual harm — isolated | B |
| Heritage Specialty Care | Cedar Rapids, IA | 1 | G — Actual harm — isolated | F |
| Scottish Rite Park Inc | Des Moines, IA | 1 | G — Actual harm — isolated | B |
| PINES NURSING AND REHAB | EASTON, MD | 1 | G — Actual harm — isolated | F |
| Medilodge of Grand Rapids | Grand Rapids, MI | 1 | G — Actual harm — isolated | D |
| St. Anthony Healthcare Center | Warren, MI | 1 | G — Actual harm — isolated | C |
| LUTHER HAVEN | MONTEVIDEO, MN | 1 | G — Actual harm — isolated | C |
| JONES HARRISON RESIDENCE | MINNEAPOLIS, MN | 1 | G — Actual harm — isolated | B |
| BARNEGAT REHABILITATION AND NURSING CENTER | BARNEGAT, NJ | 1 | G — Actual harm — isolated | D |
| SHORE GARDENS REHABILITATION AND NURSING CENTER | TOMS RIVER, NJ | 1 | G — Actual harm — isolated | F |
| The Grand Rehabilitation and Nursing at Barnwell | VALATIE, NY | 1 | G — Actual harm — isolated | F |
| UNITED HELPERS CANTON NURSING HOME | CANTON, NY | 1 | G — Actual harm — isolated | B |
| GHENT REHABILITATION & NURSING CENTER | GHENT, NY | 1 | G — Actual harm — isolated | C |
| AVENTURA AT ASSUMPTION VILLAGE | NORTH LIMA, OH | 1 | G — Actual harm — isolated | F |
| JERSEY SHORE SKILLED NURSING AND REHABILITATION CE | JERSEY SHORE, PA | 1 | G — Actual harm — isolated | F |
| LUTHER ACRES MANOR | LITITZ, PA | 1 | G — Actual harm — isolated | D |
| AdviniaCare Waterview Villas, LLC | East Providence, RI | 1 | G — Actual harm — isolated | D |
| NHC Healthcare - Mauldin | Greenville, SC | 1 | G — Actual harm — isolated | C |
| Presbyterian Home Of South Carolina-Columbia | Lexington, SC | 1 | G — Actual harm — isolated | B |
| Centerville Care and Rehab Center Inc | CENTERVILLE, SD | 1 | G — Actual harm — isolated | D |
| DOW RUMMEL VILLAGE | SIOUX FALLS, SD | 1 | G — Actual harm — isolated | B |
| BEECH TREE HEALTH AND REHABILITATION | JELLICO, TN | 1 | G — Actual harm — isolated | F |
| SMOKY MOUNTAIN HEALTH AND REHABILITATION CENTER | PIGEON FORGE, TN | 1 | G — Actual harm — isolated | D |
| Meadows Ridge Care Center | Colton, CA | 1 | G — Actual harm — isolated | D |
| PROFESSIONAL POST ACUTE CENTER | SAN RAFAEL, CA | 1 | G — Actual harm — isolated | C |
| Ararat Nursing Facility | MISSION HILLS, CA | 1 | G — Actual harm — isolated | F |
| Houston Heights Nursing and Rehabilitation Center | Houston, TX | 1 | G — Actual harm — isolated | F |
| NORTH RIDGE HEALTH AND REHAB | NEW HOPE, MN | 24 | E — Potential harm — pattern | F |
| MOUNT CARMEL SENIOR LIVING COMMUNITY | MT CARMEL, PA | 23 | F — Potential harm — widespread | F |
| Maple Winds Healthcare and Rehabilitation, LLC | PORTAGE, PA | 22 | E — Potential harm — pattern | D |
| Cherry Ridge of Cascadia | Emmett, ID | 18 | F — Potential harm — widespread | F |
| GUAM MEMORIAL HOSPITAL AUTHORITY | BARRIGADA, GU | 17 | F — Potential harm — widespread | F |
| Serenity Transitional Care | Twin Falls, ID | 16 | E — Potential harm — pattern | D |
| FULTON CENTER FOR REHABILITATION AND HEALTHCARE | GLOVERSVILLE, NY | 16 | E — Potential harm — pattern | F |
| WESLEY ENHANCED LIVING AT STAPELEY | PHILADELPHIA, PA | 15 | E — Potential harm — pattern | C |
| Carrollton Health and Rehabilitation Center | Carrollton, TX | 15 | F — Potential harm — widespread | F |
| Clearwater Health & Rehabilitation of Cascadia | Orofino, ID | 14 | F — Potential harm — widespread | D |
| VILLAS AT BRYN MAWR LLC | MINNEAPOLIS, MN | 14 | E — Potential harm — pattern | F |
| Elm Manor Nursing and Rehabilitation Center | Canandaigua, NY | 14 | F — Potential harm — widespread | F |
| ACADIA NURSING AND REHAB CENTER | ALIQUIPPA, PA | 14 | F — Potential harm — widespread | F |
| Amistad Nursing and Rehabilitation Center | Uvalde, TX | 14 | F — Potential harm — widespread | F |
| Alden Estates of Countryside, Inc | JEFFERSON, WI | 14 | F — Potential harm — widespread | F |
| Greater Southside Health and Rehabilitation | Des Moines, IA | 13 | E — Potential harm — pattern | F |
| LAKEPOINT AUGUSTA, LLC | AUGUSTA, KS | 13 | E — Potential harm — pattern | F |
| YORKVIEW NURSING AND REHABILITATION | YORK, PA | 13 | E — Potential harm — pattern | F |
| MASONIC VILLAGE AT SEWICKLEY | SEWICKLEY, PA | 13 | F — Potential harm — widespread | D |
| AITKIN HEALTH SERVICES | AITKIN, MN | 12 | F — Potential harm — widespread | F |
| THE ESTATES AT LYNNHURST LLC | SAINT PAUL, MN | 12 | F — Potential harm — widespread | D |
| THE ELEANOR NURSING CARE CENTER | HYDE PARK, NY | 12 | F — Potential harm — widespread | F |
| QUALITY LIFE SERVICES - NEW CASTLE | NEW CASTLE, PA | 12 | E — Potential harm — pattern | F |
Methodology
Data sourced from the CMS Provider Data Catalog. Facilities are ranked using the most recent available data. Grades are computed from RN staffing hours, health deficiencies, and CMS quality ratings.
Dataset date: September 11, 2026
Source files: CMS Provider Info (4pq5-n9py), CMS Deficiencies (r5ix-sfxw), CMS Ownership (y2hd-n93e)
Explore more reports
Browse other facility quality reports built from official CMS inspection data.
Staffing Failures → High Deficiencies →