Uncorrected Deficiency Report
Facilities with health inspection deficiencies that have not yet been corrected. Sorted by severity: immediate jeopardy first, then actual harm, then all others.
Facilities With Outstanding Deficiencies
| Facility | Location | Uncorrected | Worst Severity | Grade |
|---|---|---|---|---|
| Parham Health Care & Rehab Center | RICHMOND, VA | 31 | K — Immediate jeopardy — pattern | F |
| CORAL BAY AT PENSACOLA, LLC | PENSACOLA, FL | 30 | L — Immediate jeopardy — widespread | F |
| ROCHESTER RESIDENCE AND CARE CENTER | ROCHESTER, PA | 30 | J — Immediate jeopardy — isolated | F |
| VILLA SERENA HEALTHCARE CENTER | LONG BEACH, CA | 22 | J — Immediate jeopardy — isolated | F |
| GOLDWATER CARE PEORIA HEIGHTS | PEORIA HEIGHTS, IL | 20 | L — Immediate jeopardy — widespread | F |
| COMPLETE CARE AT HAGERSTOWN | HAGERSTOWN, MD | 17 | J — Immediate jeopardy — isolated | F |
| Springfield Health & Rehab | Springfield, VT | 17 | K — Immediate jeopardy — pattern | F |
| AMETHYST HEALTH OF BROWN DEER | MILWAUKEE, WI | 17 | J — Immediate jeopardy — isolated | F |
| ROSEWOOD REHABILITATION AND NURSING CENTER | RENSSELAER, NY | 16 | K — Immediate jeopardy — pattern | F |
| BUFFALO PRAIRIE CENTER FOR REHAB AND HEALTHCARE | BUFFALO, MO | 14 | J — Immediate jeopardy — isolated | F |
| ARISTACARE AT MEADOW SPRINGS | PLYMOUTH MEETING, PA | 14 | K — Immediate jeopardy — pattern | F |
| Regency at Jackson | Jackson, MI | 12 | L — Immediate jeopardy — widespread | F |
| GRAND MANOR NURSING & REHABILITATION CENTER | BRONX, NY | 12 | K — Immediate jeopardy — pattern | F |
| BICKFORD HEALTH CARE CENTER | WINDSOR LOCKS, CT | 11 | J — Immediate jeopardy — isolated | F |
| TOTAL REHAB MOORESTOWN | MOORESTOWN, NJ | 10 | K — Immediate jeopardy — pattern | D |
| ROLAND PARK REHABILITATION AND HEALTHCARE CENTER | BALTIMORE, MD | 9 | J — Immediate jeopardy — isolated | F |
| AUBURN POST ACUTE | AUBURN, WA | 8 | K — Immediate jeopardy — pattern | F |
| NAPA POST ACUTE | NAPA, CA | 7 | J — Immediate jeopardy — isolated | F |
| BEAVER DAM HEALTH CARE CENTER | BEAVER DAM, WI | 7 | K — Immediate jeopardy — pattern | F |
| MAGNOLIA RIDGE | GARDENDALE, AL | 6 | L — Immediate jeopardy — widespread | F |
| WASHINGTON CTR FOR AGING SVCS | WASHINGTON, DC | 6 | J — Immediate jeopardy — isolated | F |
| ARC AT HICKORY POINT | FORSYTH, IL | 5 | J — Immediate jeopardy — isolated | F |
| Ridge Valley Center for Nursing and Rehabilitation | Wilkesboro, NC | 5 | J — Immediate jeopardy — isolated | F |
| EDGEMOOR HOSPITAL | SANTEE, CA | 4 | K — Immediate jeopardy — pattern | C |
| LACON REHAB AND NURSING | LACON, IL | 4 | K — Immediate jeopardy — pattern | F |
| KENSINGTON HEALTHCARE CENTER | KENSINGTON, MD | 4 | L — Immediate jeopardy — widespread | F |
| BEARTOOTH REHABILITATION AND NURSING LLC | COLUMBUS, MT | 4 | J — Immediate jeopardy — isolated | F |
| WOODHAVEN HALL AT WILLIAMSBURG LANDING | WILLIAMSBURG, VA | 4 | J — Immediate jeopardy — isolated | D |
| MANATEE SPRINGS REHABILITATION AND NURSING CENTER | BRADENTON, FL | 3 | J — Immediate jeopardy — isolated | D |
| GENERATIONS OAKTON PAVILLION | DES PLAINES, IL | 3 | L — Immediate jeopardy — widespread | F |
| ANEW HEALTHCARE | NORTONVILLE, KS | 3 | L — Immediate jeopardy — widespread | F |
| West Woods of Niles | Niles, MI | 3 | J — Immediate jeopardy — isolated | F |
| COMPLETE CARE AT PROSPECT HEIGHTS LLC | HACKENSACK, NJ | 3 | K — Immediate jeopardy — pattern | C |
| VILLAGE HEALTH CARE CENTER | BROKEN ARROW, OK | 3 | J — Immediate jeopardy — isolated | F |
| Canterbury Place | PITTSBURGH, PA | 3 | J — Immediate jeopardy — isolated | F |
| KINZUA NURSING AND REHAB | WARREN, PA | 3 | J — Immediate jeopardy — isolated | F |
| AVANTARA NORTON | SIOUX FALLS, SD | 3 | K — Immediate jeopardy — pattern | F |
| SUNRISE POST ACUTE | BANNING, CA | 3 | J — Immediate jeopardy — isolated | F |
| MEADOWBROOK CARE CENTER | VAN ALSTYNE, TX | 3 | J — Immediate jeopardy — isolated | F |
| Wharton Nursing and Rehabilitation Center | Wharton, TX | 3 | K — Immediate jeopardy — pattern | F |
| Seven Acres Jewish Senior Care Services | Houston, TX | 3 | J — Immediate jeopardy — isolated | C |
| TRINITY REGIONAL REHAB CENTER | TRINITY, FL | 2 | J — Immediate jeopardy — isolated | F |
| OLIVIA RESTORATIVE CARE CENTER | OLIVIA, MN | 2 | J — Immediate jeopardy — isolated | F |
| TRENTON GARDENS REHABILITATION AND NURSING CENTER | TRENTON, NJ | 2 | J — Immediate jeopardy — isolated | F |
| FINGER LAKES CENTER FOR LIVING | AUBURN, NY | 2 | J — Immediate jeopardy — isolated | F |
| THE TIMBERS SKILLED NURSING AND THERAPY | EDMOND, OK | 2 | J — Immediate jeopardy — isolated | F |
| Willow Park Health Care Center | Lawton, OK | 2 | J — Immediate jeopardy — isolated | F |
| Chandler Creek Post Acute | Greer, SC | 2 | J — Immediate jeopardy — isolated | D |
| Fallbrook Rehabiliation and Care Center | Houston, TX | 2 | K — Immediate jeopardy — pattern | F |
| LINCOLN PARK NURSING AND REHAB LLC | RACINE, WI | 2 | J — Immediate jeopardy — isolated | F |
| THE GREEN HOUSE COTTAGES OF WALNUT RIDGE | WALNUT RIDGE, AR | 1 | J — Immediate jeopardy — isolated | C |
| La Crescenta Healthcare Center | LA CRESCENTA, CA | 1 | J — Immediate jeopardy — isolated | D |
| BAY TERRACE REHABILITATION AND HEALTH CENTER | DOVER, DE | 1 | J — Immediate jeopardy — isolated | D |
| PARK MEADOWS HEALTHCARE & REHABILITATION CENTER | GAINESVILLE, FL | 1 | J — Immediate jeopardy — isolated | F |
| APPLING NURSING AND REHABILITATION PAVILION | BAXLEY, GA | 1 | J — Immediate jeopardy — isolated | F |
| PARKVIEW HEALTHCARE | KANSAS CITY, MO | 1 | J — Immediate jeopardy — isolated | F |
| BOYCE MANOR NURSING HOME | HOLDENVILLE, OK | 1 | J — Immediate jeopardy — isolated | F |
| AdviniaCare Orchard, LLC | East Providence, RI | 1 | L — Immediate jeopardy — widespread | F |
| Carlyle Senior Care of Aiken | Aiken, SC | 1 | J — Immediate jeopardy — isolated | D |
| Bennettsville Health And Rehabilitation Center | Bennettsville, SC | 1 | J — Immediate jeopardy — isolated | D |
| ABERDEEN HEALTH AND REHAB | ABERDEEN, SD | 1 | K — Immediate jeopardy — pattern | D |
| THE WATERS OF SPRINGFIELD LLC | SPRINGFIELD, TN | 1 | J — Immediate jeopardy — isolated | B |
| Worland Health and Rehabilitation | Worland, WY | 1 | K — Immediate jeopardy — pattern | F |
| HARLINGEN NURSING AND REHABILITATION CENTER | HARLINGEN, TX | 1 | J — Immediate jeopardy — isolated | D |
| BRENHAM NURSING AND REHABILITATION CENTER | BRENHAM, TX | 1 | K — Immediate jeopardy — pattern | F |
| VIDOR HEALTH & REHABILITATION CENTER | VIDOR, TX | 1 | J — Immediate jeopardy — isolated | F |
| Palm Valley Post Acute | GOODYEAR, AZ | 24 | G — Actual harm — isolated | F |
| CAPITOL CITY REHAB AND HEALTHCARE CENTER | WASHINGTON, DC | 24 | G — Actual harm — isolated | F |
| ARC AT CINCINNATI | CINCINNATI, OH | 22 | G — Actual harm — isolated | F |
| MOUNTAIN TOP REHABILITATION & HEALTHCARE CENTER | MOUNTAIN TOP, PA | 18 | G — Actual harm — isolated | F |
| Highland Chateau Health And Rehabilitation Center | SAINT PAUL, MN | 17 | G — Actual harm — isolated | F |
| GREEN VALLEY REHABILITATION HEALTH CENTER | EUGENE, OR | 17 | G — Actual harm — isolated | F |
| LOS PALOS POST-ACUTE CARE CENTER | SAN PEDRO, CA | 16 | G — Actual harm — isolated | F |
| GOLDWATER CARE CLINTON | CLINTON, IL | 14 | G — Actual harm — isolated | F |
| Medilodge of Sault Ste. Marie | Sault Ste. Marie, MI | 13 | H — Actual harm — pattern | F |
| GREENFIELD HEALTHCARE AND REHABILITATION CENTER | ERIE, PA | 13 | G — Actual harm — isolated | F |
| LOFT REHAB & NURSING OF NORMAL | NORMAL, IL | 12 | G — Actual harm — isolated | F |
| PILGRIM MANOR | PLYMOUTH, IN | 11 | G — Actual harm — isolated | F |
| NEWTON PRESBYTERIAN MANOR | NEWTON, KS | 11 | G — Actual harm — isolated | D |
| CRESWELL POST ACUTE | CRESWELL, OR | 11 | G — Actual harm — isolated | F |
| ROSELANE HEALTH CENTER BY HARBORVIEW | MARIETTA, GA | 10 | G — Actual harm — isolated | F |
| HUDSON VALLEY REHABILITATION & EXTENDED CARE CTR | HIGHLAND, NY | 10 | G — Actual harm — isolated | F |
| FRIENDSHIP HEALTH CENTER | PORTLAND, OR | 10 | G — Actual harm — isolated | F |
| AVENTURA AT TERRACE VIEW | PECKVILLE, PA | 10 | G — Actual harm — isolated | F |
| CARE AND REHAB - CUMBERLAND | CUMBERLAND, WI | 10 | G — Actual harm — isolated | C |
| EDEN HEALTHCARE CENTER | HAYWARD, CA | 9 | G — Actual harm — isolated | D |
| Good Samaritan Society Miller | MILLER, SD | 9 | G — Actual harm — isolated | F |
| Wyoming Veterans' Skilled Nursing Facility | Buffalo, WY | 9 | G — Actual harm — isolated | F |
| Charleston Rehab and Nursing | CHARLESTON, IL | 8 | G — Actual harm — isolated | F |
| Generations at Applewood | MATTESON, IL | 8 | G — Actual harm — isolated | F |
| VIA CHRISTI VILLAGE RIDGE | WICHITA, KS | 8 | G — Actual harm — isolated | C |
| Alamo Nursing Home Inc | Kalamazoo, MI | 8 | G — Actual harm — isolated | F |
| Olympic View Post Acute | PORT ANGELES, WA | 8 | G — Actual harm — isolated | F |
| Royal Oaks Nursing and Rehabilitation Center | Urbandale, IA | 7 | G — Actual harm — isolated | F |
| Bennington Health & Rehab | Bennington, VT | 7 | G — Actual harm — isolated | F |
| ASCENSION LIVING - LAKESHORE AT SIENA | RACINE, WI | 7 | G — Actual harm — isolated | F |
| Paradigm at Woodwind Lakes | Houston, TX | 7 | G — Actual harm — isolated | F |
| COTTONWOOD CANYON HEALTHCARE CENTER | EL CAJON, CA | 6 | G — Actual harm — isolated | F |
| Glen Haven Village | Glenwood, IA | 6 | G — Actual harm — isolated | D |
| The Springs at Rochester Hills Rehab and Nursing C | Rochester Hills, MI | 6 | G — Actual harm — isolated | F |
| IGNITE MEDICAL RESORT ST PETERS | SAINT PETERS, MO | 6 | G — Actual harm — isolated | F |
| EVANSVILLE MANOR NURSING AND REHAB, LLC | EVANSVILLE, WI | 6 | G — Actual harm — isolated | F |
| Harmony Care at Golfcrest | Houston, TX | 6 | G — Actual harm — isolated | F |
| Woodland Springs Nursing Center | Waco, TX | 6 | H — Actual harm — pattern | F |
| NEW VISTA POST-ACUTE CARE CENTER | LOS ANGELES, CA | 5 | G — Actual harm — isolated | F |
| EXCELCARE AT LEWES LLC | LEWES, DE | 5 | G — Actual harm — isolated | F |
| MATTOON REHAB & HCC | MATTOON, IL | 5 | G — Actual harm — isolated | F |
| Cisne Rehabilitation and Health Care Center | CISNE, IL | 5 | G — Actual harm — isolated | D |
| TENNESSEE STATE VETERANS HOME- CLEVELAND | CLEVELAND, TN | 5 | G — Actual harm — isolated | D |
| Center for Living & Rehabilitation | Bennington, VT | 5 | G — Actual harm — isolated | F |
| Platte County Legacy Home | Wheatland, WY | 5 | G — Actual harm — isolated | B |
| LIFE CARE CENTER OF COLORADO SPRINGS | COLORADO SPRINGS, CO | 4 | G — Actual harm — isolated | C |
| ODD FELLOW-REBEKAH HOME | MATTOON, IL | 4 | G — Actual harm — isolated | F |
| AXIOM HEALTHCARE OF HARRISBURG | HARRISBURG, IL | 4 | G — Actual harm — isolated | F |
| Grand Traverse Pavilions | Traverse City, MI | 4 | G — Actual harm — isolated | F |
| PARKVIEW CARE CENTER | WELLS, MN | 4 | G — Actual harm — isolated | C |
| BRIDGEWOOD HEALTH CARE CENTER | KANSAS CITY, MO | 4 | H — Actual harm — pattern | F |
| Accura HealthCare of Kenesaw | Kenesaw, NE | 4 | G — Actual harm — isolated | F |
| Liberty Commons Rehabilitation Center | Wilmington, NC | 4 | G — Actual harm — isolated | D |
| TOWNVIEW HEALTH AND REHABILITATION CENTER | CANONSBURG, PA | 4 | G — Actual harm — isolated | C |
| Palm Terrace Healthcare & Rehabilitation Center | LAGUNA HILLS, CA | 4 | G — Actual harm — isolated | F |
| CAMBRIDGE HEALTH AND REHABILITATION CENTER | RICHMOND, TX | 4 | G — Actual harm — isolated | F |
| CALIFORNIA POST ACUTE | LOS ANGELES, CA | 3 | G — Actual harm — isolated | F |
| STODDARD BAPTIST NURSING HOME | WASHINGTON, DC | 3 | G — Actual harm — isolated | F |
| HARALSON NSG & REHAB CENTER | BREMEN, GA | 3 | G — Actual harm — isolated | F |
| Medilodge of Gaylord | Gaylord, MI | 3 | G — Actual harm — isolated | C |
| COMPLETE CARE AT WAYNE HILLS REHAB & RESP CENTER | WAYNE, NJ | 3 | G — Actual harm — isolated | F |
| CYPRESS POINTE REHABILITATION AND NURSING | VIRGINIA BEACH, VA | 3 | G — Actual harm — isolated | F |
| ELROY HEALTH SERVICES | ELROY, WI | 3 | G — Actual harm — isolated | F |
| EASTERN PLUMAS HOSPITAL- PORTOLA CAMPUS DP/SNF | PORTOLA, CA | 3 | G — Actual harm — isolated | F |
| HAVEN OF CAMP VERDE | CAMP VERDE, AZ | 2 | G — Actual harm — isolated | D |
| HAVEN OF SAFFORD | SAFFORD, AZ | 2 | G — Actual harm — isolated | C |
| CATERED MANOR CARE CENTER | LONG BEACH, CA | 2 | G — Actual harm — isolated | F |
| LIFE CARE CENTER OF PUEBLO | PUEBLO, CO | 2 | G — Actual harm — isolated | B |
| HARBORVIEW SARASOTA | SARASOTA, FL | 2 | G — Actual harm — isolated | D |
| FREEDOM SQUARE HEALTH CARE CENTER | SEMINOLE, FL | 2 | G — Actual harm — isolated | B |
| PruittHealth - Augusta | AUGUSTA, GA | 2 | G — Actual harm — isolated | F |
| PRUITTHEALTH - ROME | ROME, GA | 2 | G — Actual harm — isolated | D |
| SHAWNEE SENIOR LIVING | HERRIN, IL | 2 | G — Actual harm — isolated | F |
| REGENCY CARE | SPRINGFIELD, IL | 2 | G — Actual harm — isolated | F |
| APERION CARE MARION LLC | MARION, IN | 2 | G — Actual harm — isolated | F |
| Corewell Health Rehab & Nursing Center-Commons Far | Farmington Hills, MI | 2 | G — Actual harm — isolated | C |
| Optalis Health and Rehabilitation of Canton | Canton, MI | 2 | G — Actual harm — isolated | F |
| Regency At Bluffs Park | Ann Arbor, MI | 2 | G — Actual harm — isolated | D |
| PLEASANT HILLS COM LIV CENTER | JACKSON, MS | 2 | G — Actual harm — isolated | F |
| Crowell Memorial Home | Blair, NE | 2 | G — Actual harm — isolated | F |
| Aztec Healthcare | Aztec, NM | 2 | G — Actual harm — isolated | F |
| The Suites Rio Vista | Rio Rancho, NM | 2 | G — Actual harm — isolated | F |
| FOUNDATION PARK CARE CENTER | TOLEDO, OH | 2 | G — Actual harm — isolated | D |
| Fairfax Behavioral Health & Memory Care Community | Fairfax, OK | 2 | G — Actual harm — isolated | F |
| PENN HIGHLANDS JEFFERSON MANOR | BROOKVILLE, PA | 2 | G — Actual harm — isolated | D |
| AVENTURA AT CREEKSIDE | CARBONDALE, PA | 2 | G — Actual harm — isolated | F |
| HOLLIDAYSBURG VETERANS HOME | HOLLIDAYSBURG, PA | 2 | G — Actual harm — isolated | B |
| COLONIAL MANOR NURSING CENTER | CLEBURNE, TX | 2 | G — Actual harm — isolated | D |
| Maple Springs Senior Living | North Logan, UT | 2 | G — Actual harm — isolated | D |
| COURTLAND REHABILITATION AND HEALTHCARE CENTER | COURTLAND, VA | 2 | G — Actual harm — isolated | F |
| LIFE CARE CENTER OF SKAGIT VALLEY | SEDRO WOOLLEY, WA | 2 | G — Actual harm — isolated | C |
| Avir at Kingsland | Kingsland, TX | 2 | G — Actual harm — isolated | F |
| MERRY WOOD LODGE | ELMORE, AL | 1 | G — Actual harm — isolated | C |
| SANDSTONE OF TUCSON REHAB CENTRE | TUCSON, AZ | 1 | G — Actual harm — isolated | D |
| DESERT BLOSSOM HEALTH & REHAB CENTER | MESA, AZ | 1 | G — Actual harm — isolated | C |
| MISSION SKILLED NURSING & SUBACUTE CENTER | SANTA CLARA, CA | 1 | G — Actual harm — isolated | B |
| North Long Beach Post Acute | LONG BEACH, CA | 1 | G — Actual harm — isolated | F |
| PACIFIC VILLA, INC | LONG BEACH, CA | 1 | G — Actual harm — isolated | F |
| ARBOR VIEW CARE CENTER | ARVADA, CO | 1 | G — Actual harm — isolated | D |
| JACKSON MEMORIAL LONG TERM CARE CENTER | MIAMI, FL | 1 | G — Actual harm — isolated | B |
| ALTAMAHA HEALTHCARE CENTER | JESUP, GA | 1 | G — Actual harm — isolated | F |
| GLEN EAGLE HEALTHCARE AND REHAB | ABBEVILLE, GA | 1 | G — Actual harm — isolated | F |
| GEORGIA REGIONAL ATLANTA LTC | DECATUR, GA | 1 | G — Actual harm — isolated | D |
| SKYLINE TRANSITIONAL CARE CENTER | BOISE, ID | 1 | G — Actual harm — isolated | F |
| WINNING WHEELS | PROPHETSTOWN, IL | 1 | G — Actual harm — isolated | F |
| PEARL OF HILLSIDE,THE | HILLSIDE, IL | 1 | G — Actual harm — isolated | F |
| ALDEN ESTATES OF ORLAND PARK | ORLAND PARK, IL | 1 | G — Actual harm — isolated | F |
| UNIVERSITY NURSING CENTER | UPLAND, IN | 1 | G — Actual harm — isolated | F |
| Fort Dodge Health and Rehabilitation | Fort Dodge, IA | 1 | G — Actual harm — isolated | F |
| Heritage Specialty Care | Cedar Rapids, IA | 1 | G — Actual harm — isolated | F |
| Scottish Rite Park Inc | Des Moines, IA | 1 | G — Actual harm — isolated | B |
| LANSING CARE AND REHAB | LANSING, KS | 1 | G — Actual harm — isolated | F |
| Luther Haven | MONTEVIDEO, MN | 1 | G — Actual harm — isolated | B |
| Tweeten Lutheran Health Care Center | SPRING GROVE, MN | 1 | G — Actual harm — isolated | F |
| TIFFANY SPRINGS REHABILITATION & HEALTH CARE CENTE | KANSAS CITY, MO | 1 | G — Actual harm — isolated | F |
| ARISTACARE AT MANCHESTER | MANCHESTER, NJ | 1 | G — Actual harm — isolated | D |
| SILVER HEALTHCARE CENTER | CHERRY HILL, NJ | 1 | G — Actual harm — isolated | C |
| CHECOTAH NURSING CENTER | CHECOTAH, OK | 1 | G — Actual harm — isolated | F |
| Elmwood Manor Nursing Home | Wewoka, OK | 1 | G — Actual harm — isolated | F |
| SOUTH HILLS REHABILITATION CENTER | EUGENE, OR | 1 | G — Actual harm — isolated | F |
| STANLEY POST ACUTE | MILWAUKIE, OR | 1 | G — Actual harm — isolated | D |
| JERSEY SHORE SKILLED NURSING AND REHABILITATION CE | JERSEY SHORE, PA | 1 | G — Actual harm — isolated | F |
| ASBURY PLACE AT MARYVILLE | MARYVILLE, TN | 1 | G — Actual harm — isolated | F |
| BEECH TREE HEALTH AND REHABILITATION | JELLICO, TN | 1 | G — Actual harm — isolated | F |
| SMOKY MOUNTAIN POST-ACUTE AND REHABILITATION CENTE | PIGEON FORGE, TN | 1 | G — Actual harm — isolated | F |
| SAUK CO HEALTH CARE CENTER | REEDSBURG, WI | 1 | G — Actual harm — isolated | D |
| SERENITY SPRING SENIOR LIVING AT SCANDIA VILLAGE | SISTER BAY, WI | 1 | G — Actual harm — isolated | C |
| ARVIN POST ACUTE | ARVIN, CA | 1 | G — Actual harm — isolated | F |
| PROFESSIONAL POST ACUTE CENTER | SAN RAFAEL, CA | 1 | G — Actual harm — isolated | C |
| ELMWOOD CARE CENTER | BERKELEY, CA | 1 | G — Actual harm — isolated | D |
| FOCUSED CARE AT HOGAN PARK | MIDLAND, TX | 1 | G — Actual harm — isolated | D |
| Houston Heights Nursing and Rehabilitation Center | Houston, TX | 1 | G — Actual harm — isolated | F |
| West Rest Haven | West, TX | 1 | G — Actual harm — isolated | F |
| MOUNTAIN VIEW REHABILITATION AND SENIOR LIVING CTR | COAL TOWNSHIP, PA | 30 | F — Potential harm — widespread | F |
Methodology
Data sourced from the CMS Provider Data Catalog. Facilities are ranked using the most recent available data. Grades are computed from RN staffing hours, health deficiencies, and CMS quality ratings.
Dataset date: July 28, 2026
Source files: CMS Provider Info (4pq5-n9py), CMS Deficiencies (r5ix-sfxw), CMS Ownership (y2hd-n93e)
Explore more reports
Browse other facility quality reports built from official CMS inspection data.
Staffing Failures → High Deficiencies →