Best Nursing Homes in Missouri
The highest-rated nursing facilities in Missouri, ranked by NursingHomeGrade Score — a composite of RN staffing, health deficiencies, and CMS quality ratings. The top-rated facility scores 96/100, the median score across the 100 ranked facilities is 70/100, and 20 hold an A grade.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | LAKE REGIONAL HEALTH SYSTEMS | OSAGE BEACH, MO | A | 96 | 4.31 | 0 |
| 2 | MASON POINTE CARE CENTER | CHESTERFIELD, MO | A | 95 | 0.88 | 1 |
| 3 | MACON HEALTH CARE CENTER | MACON, MO | A | 95 | 0.87 | 0 |
| 4 | PHELPS HEALTH | ROLLA, MO | A | 95 | 5.03 | 0 |
| 5 | LUTHERAN CONVALESCENT HOME | WEBSTER GROVES, MO | A | 93 | 0.89 | 5 |
| 6 | LUTHERAN SENIOR SERVICES AT MERAMEC BLUFFS | BALLWIN, MO | A | 91 | 1.52 | 3 |
| 7 | LUTHERAN HOME, THE | CAPE GIRARDEAU, MO | A | 89 | 0.64 | 2 |
| 8 | ABERDEEN HEIGHTS | KIRKWOOD, MO | A | 88 | 1.21 | 5 |
| 9 | SUNTERRA SPRINGS INDEPENDENCE | INDEPENDENCE, MO | A | 88 | 0.97 | 3 |
| 10 | COLUMBIA POST ACUTE | COLUMBIA, MO | A | 88 | 1.05 | 1 |
| 11 | ROLLA PRESBYTERIAN MANOR | ROLLA, MO | A | 87 | 1.09 | 2 |
| 12 | LENOIR HEALTH CARE CENTER | COLUMBIA, MO | A | 86 | 0.57 | 2 |
| 13 | HOPE CARE CENTER | KANSAS CITY, MO | A | 86 | 0.68 | 3 |
| 14 | SPRINGFIELD REHABILITATION & HEALTH CARE CENTER | SPRINGFIELD, MO | A | 85 | 0.73 | 5 |
| 15 | LINDEN WOODS VILLAGE | GLADSTONE, MO | A | 83 | 0.98 | 9 |
| 16 | NHC HEALTHCARE, ST CHARLES | SAINT CHARLES, MO | A | 81 | 0.69 | 3 |
| 17 | ARROWHEAD SENIOR LIVING COMMUNITY | OSAGE BEACH, MO | A | 81 | 0.77 | 2 |
| 18 | MADISON MEDICAL CENTER | FREDERICKTOWN, MO | A | 81 | 0.65 | 4 |
| 19 | SUNTERRA SPRINGS SPRINGFIELD | SPRINGFIELD, MO | A | 80 | 1.20 | 11 |
| 20 | JEANNE JUGAN CENTER | KANSAS CITY, MO | A | 80 | 0.62 | 1 |
| 21 | JOHN KNOX VILLAGE CARE CENTER | LEES SUMMIT, MO | B | 78 | 0.76 | 4 |
| 22 | REPUBLIC NURSING & REHAB | REPUBLIC, MO | B | 78 | 0.51 | 1 |
| 23 | FOUNTAINBLEAU LODGE | CAPE GIRARDEAU, MO | B | 78 | 1.01 | 3 |
| 24 | SURREY PLACE ST LUKES HOSPITAL SKILLED NURSING | CHESTERFIELD, MO | B | 78 | 1.76 | 8 |
| 25 | FARMINGTON PRESBYTERIAN MANOR | FARMINGTON, MO | B | 78 | 0.94 | 3 |
| 26 | LACOBA HOMES INC | MONETT, MO | B | 77 | 0.69 | 2 |
| 27 | STONEBRIDGE CHILLICOTHE | CHILLICOTHE, MO | B | 77 | 0.63 | 0 |
| 28 | COTTAGES OF LAKE ST LOUIS | LAKE SAINT LOUIS, MO | B | 77 | 0.71 | 5 |
| 29 | NHC HEALTHCARE, WEST PLAINS | WEST PLAINS, MO | B | 75 | 0.62 | 5 |
| 30 | GOOD SAMARITAN CARE CENTER | COLE CAMP, MO | B | 75 | 0.58 | 0 |
| 31 | LIVING COMMUNITY OF ST JOSEPH | SAINT JOSEPH, MO | B | 75 | 0.72 | 3 |
| 32 | HERITAGE HALL NURSING CENTER | CENTRALIA, MO | B | 74 | 0.59 | 5 |
| 33 | STONEBRIDGE OAK TREE | JEFFERSON CITY, MO | B | 74 | 0.61 | 2 |
| 34 | COUNTRY MEADOWS | PARK HILLS, MO | B | 73 | 0.54 | 3 |
| 35 | LUTHERAN SENIOR SERVICES AT BREEZE PARK | SAINT CHARLES, MO | B | 73 | 0.72 | 5 |
| 36 | HEISINGER BLUFFS HEALTHCARE WESTERN CAMPUS | JEFFERSON CITY, MO | B | 73 | 0.59 | 2 |
| 37 | KABUL NURSING HOMES INC | CABOOL, MO | B | 72 | 0.54 | 5 |
| 38 | FRIENDSHIP VILLAGE CHESTERFIELD | CHESTERFIELD, MO | B | 72 | 0.69 | 8 |
| 39 | CYPRESS POINT-SKILLED NURSING BY AMERICARE | DEXTER, MO | B | 72 | 0.70 | 6 |
| 40 | MANOR AT ELFINDALE, THE | SPRINGFIELD, MO | B | 72 | 0.61 | 7 |
| 41 | BAPTIST HOMES OF ADRIAN | ADRIAN, MO | B | 72 | 0.61 | 7 |
| 42 | WILSON'S CREEK NURSING & REHAB | SPRINGFIELD, MO | B | 71 | 0.38 | 0 |
| 43 | NHC HEALTHCARE, MARYLAND HEIGHTS | MARYLAND HEIGHTS, MO | B | 71 | 0.49 | 4 |
| 44 | CHAFFEE NURSING CENTER | CHAFFEE, MO | B | 71 | 0.72 | 4 |
| 45 | GOOD SHEPHERD CARE CENTER | VERSAILLES, MO | B | 71 | 0.55 | 0 |
| 46 | BETHESDA SOUTHGATE | SAINT LOUIS, MO | B | 71 | 0.66 | 5 |
| 47 | LINCOLN COMMUNITY CARE CENTER | LINCOLN, MO | B | 71 | 0.48 | 2 |
| 48 | BARNES-JEWISH EXTENDED CARE | SAINT LOUIS, MO | B | 70 | 0.90 | 11 |
| 49 | BISHOP SPENCER PLACE, INC, THE | KANSAS CITY, MO | B | 70 | 0.84 | 9 |
| 50 | STONEBRIDGE LAKE OZARK | OSAGE BEACH, MO | B | 70 | 0.69 | 2 |
| 51 | SUNTERRA SPRINGS DARDENNE PRAIRIE | DARDENNE PRAIRIE, MO | B | 70 | 1.10 | 7 |
| 52 | MCDONALD COUNTY LIVING CENTER | ANDERSON, MO | B | 69 | 0.54 | 3 |
| 53 | MARANATHA VILLAGE, INC | SPRINGFIELD, MO | B | 69 | 0.46 | 8 |
| 54 | GARDEN VIEW CARE CENTER OF CHESTERFIELD | CHESTERFIELD, MO | B | 68 | 0.57 | 8 |
| 55 | STONEBRIDGE HERMANN | HERMANN, MO | B | 68 | 0.40 | 2 |
| 56 | GOLDEN AGE LIVING CENTER | STOVER, MO | B | 68 | 0.38 | 3 |
| 57 | WINCHESTER NURSING CENTER, INC | BERNIE, MO | B | 68 | 0.60 | 1 |
| 58 | COX MEDICAL CENTERS MEYER ORTHOPEDIC AND SURGICAL | SPRINGFIELD, MO | B | 67 | 8.27 | 6 |
| 59 | CAMELOT NURSING AND REHABILITATION CENTER | FARMINGTON, MO | B | 67 | 0.60 | 5 |
| 60 | MOUNTAIN VIEW HEALTHCARE | MOUNTAIN VIEW, MO | B | 67 | 0.55 | 6 |
| 61 | CLARK'S MOUNTAIN NURSING CENTER | PIEDMONT, MO | B | 67 | 0.33 | 3 |
| 62 | ST CLAIR NURSING CENTER | SAINT CLAIR, MO | B | 67 | 0.39 | 2 |
| 63 | KINGDOM CARE SENIOR LIVING | FULTON, MO | B | 67 | 0.55 | 12 |
| 64 | IGNITE MEDICAL RESORT BLUE SPRINGS | BLUE SPRINGS, MO | B | 67 | 0.55 | 7 |
| 65 | HERITAGE NURSING CENTER - SKILLED NURSING BY AMERI | KENNETT, MO | B | 66 | 0.68 | 6 |
| 66 | MAPLES HEALTH AND REHABILITATION, THE | SPRINGFIELD, MO | B | 66 | 0.53 | 8 |
| 67 | ASH GROVE HEALTHCARE FACILITY | ASH GROVE, MO | B | 66 | 0.78 | 3 |
| 68 | PEARL'S II EDEN FOR ELDERS | PRINCETON, MO | B | 66 | 0.51 | 1 |
| 69 | NHC HEALTHCARE, DESLOGE | DESLOGE, MO | B | 65 | 0.78 | 8 |
| 70 | HARTVILLE CARE CENTER | HARTVILLE, MO | B | 65 | 0.61 | 6 |
| 71 | CLARENCE CARE CENTER | CLARENCE, MO | B | 65 | 0.55 | 2 |
| 72 | KATY MANOR | PILOT GROVE, MO | B | 65 | 0.52 | 2 |
| 73 | IGNITE MEDICAL RESORT KANSAS CITY, LLC | KANSAS CITY, MO | B | 65 | 0.70 | 8 |
| 74 | LEE'S SUMMIT PLACE | LEES SUMMIT, MO | C | 64 | 0.87 | 5 |
| 75 | PARKVIEW HEALTH CARE FACILITY | BOLIVAR, MO | C | 64 | 0.53 | 7 |
| 76 | PLEASANT VALLEY MANOR CARE CENTER | LIBERTY, MO | C | 64 | 0.44 | 7 |
| 77 | CHRISTIAN EXTENDED CARE & REHABILITATION | SAINT LOUIS, MO | C | 63 | 0.53 | 2 |
| 78 | WESTWOOD HILLS HEALTH & REHABILITATION CENTER | POPLAR BLUFF, MO | C | 63 | 0.56 | 4 |
| 79 | ASPIRE SENIOR LIVING ADVANCE | ADVANCE, MO | C | 63 | 0.68 | 6 |
| 80 | MONROE CITY MANOR CARE CENTER | MONROE CITY, MO | C | 63 | 0.57 | 4 |
| 81 | VILLAGE CARE CENTER INC | MARYVILLE, MO | C | 63 | 0.68 | 13 |
| 82 | GARDEN VIEW CARE CENTER AT DOUGHERTY FERRY | VALLEY PARK, MO | C | 63 | 0.66 | 4 |
| 83 | ABBEY SENIOR HEALTH | O FALLON, MO | C | 63 | 0.73 | 11 |
| 84 | CARNEGIE VILLAGE REHABILITATION & HEALTH CARE CENT | BELTON, MO | C | 63 | 0.62 | 6 |
| 85 | DELTA SOUTH NURSING & REHABILITATION | SIKESTON, MO | C | 63 | 0.43 | 5 |
| 86 | FRIENDSHIP VILLAGE SUNSET HILLS | SAINT LOUIS, MO | C | 62 | 0.54 | 9 |
| 87 | HEISINGER BLUFFS REHAB AND HEALTHCARE CENTER | JEFFERSON CITY, MO | C | 62 | 0.46 | 4 |
| 88 | MEADOW VIEW HEALTH & REHABILITATION | HARRISONVILLE, MO | C | 61 | 0.59 | 6 |
| 89 | PUXICO NURSING AND REHABILITATION CENTER | PUXICO, MO | C | 61 | 0.64 | 3 |
| 90 | MEDICALODGES BUTLER | BUTLER, MO | C | 61 | 0.49 | 7 |
| 91 | RICHLAND CARE CENTER INC | RICHLAND, MO | C | 61 | 0.28 | 0 |
| 92 | MORNINGSIDE CENTER | CHILLICOTHE, MO | C | 61 | 0.98 | 10 |
| 93 | AURORA HEALTH AND REHABILITATION | ROLLA, MO | C | 61 | 0.82 | 9 |
| 94 | COMMUNITIES OF WILDWOOD RANCH | JOPLIN, MO | C | 61 | 0.52 | 1 |
| 95 | NHC HEALTHCARE, KENNETT | KENNETT, MO | C | 60 | 0.48 | 5 |
| 96 | LAKE STOCKTON HEALTHCARE FACILITY | STOCKTON, MO | C | 60 | 0.59 | 5 |
| 97 | ST JOSEPH CHATEAU | SAINT JOSEPH, MO | C | 60 | 0.46 | 2 |
| 98 | BIRCH POINTE HEALTH AND REHABILITATION | SPRINGFIELD, MO | C | 60 | 0.60 | 8 |
| 99 | NEW MADRID LIVING CENTER | NEW MADRID, MO | C | 59 | 0.33 | 3 |
| 100 | SOUTHBROOK NURSING CENTER | FARMINGTON, MO | C | 59 | 0.45 | 3 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.