Best Nursing Homes in North Dakota
The highest-rated nursing facilities in North Dakota, ranked by NursingHomeGrade Score — a composite of RN staffing, health deficiencies, and CMS quality ratings. The top-rated facility scores 95/100, the median score across the 72 ranked facilities is 75/100, and 23 hold an A grade.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | BETHANY ON UNIVERSITY | FARGO, ND | A | 95 | 1.09 | 3 |
| 2 | SMP HEALTH - ST ALOISIUS | HARVEY, ND | A | 94 | 0.93 | 0 |
| 3 | HATTON PRAIRIE VILLAGE | HATTON, ND | A | 94 | 0.87 | 4 |
| 4 | Dakota Alpha | Mandan, ND | A | 92 | 1.32 | 2 |
| 5 | RICHARDTON HEALTH CENTER INC | RICHARDTON, ND | A | 92 | 1.42 | 2 |
| 6 | STRASBURG NURSING HOME | STRASBURG, ND | A | 91 | 1.25 | 3 |
| 7 | NORTH DAKOTA VETERANS HOME | LISBON, ND | A | 90 | 1.52 | 0 |
| 8 | TOWNER COUNTY LIVING CTR | CANDO, ND | A | 88 | 1.45 | 5 |
| 9 | SHEYENNE CROSSINGS CARE CENTER/TCU | WEST FARGO, ND | A | 88 | 0.81 | 1 |
| 10 | ST BENEDICTS HEALTH CENTER | DICKINSON, ND | A | 87 | 1.02 | 2 |
| 11 | GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO | BISMARCK, ND | A | 86 | 1.06 | 0 |
| 12 | HILL TOP HOME OF COMFORT INC | KILLDEER, ND | A | 85 | 0.99 | 1 |
| 13 | LUTHER MEMORIAL HOME | MAYVILLE, ND | A | 83 | 1.00 | 3 |
| 14 | ST LUKES HOME | DICKINSON, ND | A | 83 | 1.43 | 1 |
| 15 | WOODSIDE VILLAGE | GRAND FORKS, ND | A | 83 | 0.99 | 4 |
| 16 | SANFORD HILLSBORO CARE CENTER | HILLSBORO, ND | A | 82 | 0.76 | 3 |
| 17 | WENTZ LIVING CENTER | NAPOLEON, ND | A | 82 | 1.14 | 1 |
| 18 | MISSOURI SLOPE | BISMARCK, ND | A | 82 | 0.90 | 3 |
| 19 | GRIGGS COUNTY CARE CENTER | COOPERSTOWN, ND | A | 81 | 0.84 | 2 |
| 20 | SMP HEALTH - ST RAPHAEL | VALLEY CITY, ND | A | 81 | 0.70 | 2 |
| 21 | ASHLEY MEDICAL CENTER NURSING HOME | ASHLEY, ND | A | 81 | 0.96 | 3 |
| 22 | BETHANY ON 42ND | FARGO, ND | A | 81 | 0.69 | 0 |
| 23 | EVENTIDE FARGO | FARGO, ND | A | 80 | 0.76 | 5 |
| 24 | PRINCE OF PEACE CARE CENTER | ELLENDALE, ND | B | 79 | 0.75 | 4 |
| 25 | KNIFE RIVER CARE CENTER | BEULAH, ND | B | 79 | 1.10 | 1 |
| 26 | MCKENZIE COUNTY HEALTHCARE SYSTEMS LONG TERM CARE | WATFORD CITY, ND | B | 79 | 1.17 | 4 |
| 27 | ANETA PARKVIEW HEALTH CTR | ANETA, ND | B | 79 | 0.69 | 1 |
| 28 | FARGO ELIM HEALTH CARE CENTER | FARGO, ND | B | 79 | 1.37 | 8 |
| 29 | WISHEK LIVING CENTER | WISHEK, ND | B | 78 | 0.90 | 2 |
| 30 | VALLEY SENIOR LIVING ON COLUMBIA | GRAND FORKS, ND | B | 78 | 1.30 | 4 |
| 31 | GOLDEN ACRES MANOR | CARRINGTON, ND | B | 77 | 0.82 | 7 |
| 32 | SMP HEALTH - ST CATHERINE SOUTH | FARGO, ND | B | 77 | 1.17 | 2 |
| 33 | SMP HEALTH - ST CATHERINE NORTH | FARGO, ND | B | 76 | 0.66 | 4 |
| 34 | ST GABRIEL'S COMMUNITY | BISMARCK, ND | B | 76 | 1.05 | 6 |
| 35 | LUTHERAN HOME OF THE GOOD SHEPHERD | NEW ROCKFORD, ND | B | 75 | 1.06 | 3 |
| 36 | SMP HEALTH - MARYHILL | ENDERLIN, ND | B | 75 | 0.74 | 2 |
| 37 | ELM CREST MANOR | NEW SALEM, ND | B | 75 | 0.54 | 3 |
| 38 | MARIAN MANOR HEALTHCARE CENTER | GLEN ULLIN, ND | B | 74 | 0.97 | 3 |
| 39 | PEMBILIER NURSING CENTER | WALHALLA, ND | B | 73 | 0.67 | 4 |
| 40 | SMP HEALTH - AVE MARIA | JAMESTOWN, ND | B | 73 | 0.84 | 5 |
| 41 | GARRISON MEM HOSP NSG FAC | GARRISON, ND | B | 73 | 2.42 | 9 |
| 42 | GOOD SAMARITAN SOCIETY MILLER POINTE A PROSPERA CO | MANDAN, ND | B | 72 | 0.90 | 4 |
| 43 | MOUNTRAIL BETHEL HOME | STANLEY, ND | B | 71 | 1.02 | 6 |
| 44 | BAPTIST HEALTH & REHAB | BISMARCK, ND | B | 71 | 0.73 | 0 |
| 45 | TIOGA MEDICAL CENTER LTC | TIOGA, ND | B | 70 | 0.96 | 3 |
| 46 | ST GERARD'S COMMUNITY OF CARE | HANKINSON, ND | B | 70 | 0.77 | 2 |
| 47 | DUNSEITH COM NURSING HOME | DUNSEITH, ND | B | 69 | 1.06 | 9 |
| 48 | NELSON COUNTY HEALTH SYSTEM CARE CENTER | MCVILLE, ND | B | 68 | 0.70 | 3 |
| 49 | BENEDICTINE LIVING CENTER OF GARRISON | GARRISON, ND | B | 68 | 0.59 | 2 |
| 50 | GOOD SAMARITAN SOCIETY - PARK RIVER | PARK RIVER, ND | B | 67 | 0.70 | 6 |
| 51 | EVENTIDE HEARTLAND | DEVILS LAKE, ND | B | 66 | 0.73 | 10 |
| 52 | LUTHERAN SUNSET HOME | GRAFTON, ND | B | 66 | 0.66 | 7 |
| 53 | GOOD SAMARITAN SOCIETY - BOTTINEAU | BOTTINEAU, ND | B | 66 | 0.95 | 4 |
| 54 | PARKSIDE LUTHERAN HOME | LISBON, ND | C | 62 | 0.72 | 9 |
| 55 | BETHEL LUTHERAN NURSING & REHABILITATION CENTER | WILLISTON, ND | C | 60 | 1.09 | 14 |
| 56 | ST ROSE CARE CENTER | LAMOURE, ND | C | 60 | 0.60 | 6 |
| 57 | GOOD SAMARITAN SOCIETY - OAKES | OAKES, ND | C | 59 | 0.80 | 9 |
| 58 | WEDGEWOOD MANOR | CAVALIER, ND | C | 58 | 0.94 | 3 |
| 59 | EVENTIDE JAMESTOWN | JAMESTOWN, ND | C | 56 | 0.60 | 8 |
| 60 | Good Samaritan Society - Lakota | LAKOTA, ND | C | 53 | 1.06 | 10 |
| 61 | ROLETTE COMMUNITY CARE CENTER | ROLETTE, ND | C | 52 | 0.86 | 11 |
| 62 | ST CATHERINES LIVING CENTER | WAHPETON, ND | D | 46 | 0.52 | 5 |
| 63 | ST VINCENT'S - A PROSPERA COMMUNITY | BISMARCK, ND | D | 42 | 0.73 | 20 |
| 64 | TRINITY HOMES | MINOT, ND | D | 42 | 1.00 | 16 |
| 65 | MINOT HEALTH AND REHAB, LLC | MINOT, ND | D | 40 | 1.00 | 12 |
| 66 | Western Horizons Care Center | HETTINGER, ND | D | 36 | 0.69 | 9 |
| 67 | GOOD SAMARITAN SOCIETY - LARIMORE | LARIMORE, ND | F | 30 | 0.92 | 18 |
| 68 | THE MEADOWS ON UNIVERSITY | FARGO, ND | F | 29 | 0.67 | 21 |
| 69 | FOUR SEASONS HEALTH CARE INC | FORMAN, ND | F | 28 | N/A | 9 |
| 70 | Sunset Drive - a Prospera Community | Mandan, ND | F | 25 | 0.62 | 32 |
| 71 | Maple Manor Care Center | LANGDON, ND | F | 18 | N/A | 9 |
| 72 | SOURIS VALLEY CARE CENTER | VELVA, ND | F | 18 | 0.48 | 11 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.