Best Nursing Homes in Ohio
The highest-rated nursing facilities in Ohio, ranked by NursingHomeGrade Score — a composite of RN staffing, health deficiencies, and CMS quality ratings. The top-rated facility scores 100/100, the median score across the 100 ranked facilities is 87/100, and 100 hold an A grade.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | WESLEY GLEN HEALTH SERVICES CORP | COLUMBUS, OH | A | 100 | 1.30 | 0 |
| 2 | WOOSTER COMMUNITY HOSPITAL SNF | WOOSTER, OH | A | 100 | 3.09 | 0 |
| 3 | MCV HEALTH CARE FACILITIES, INC | MASON, OH | A | 96 | 0.86 | 3 |
| 4 | WESTERN RESERVE MASONIC COMM | MEDINA, OH | A | 96 | 1.05 | 0 |
| 5 | OHIO LIVING LAKE VISTA | CORTLAND, OH | A | 96 | 1.13 | 3 |
| 6 | DEUPREE COTTAGES | CINCINNATI, OH | A | 96 | 1.11 | 3 |
| 7 | ATLANTES THE | CINCINNATI, OH | A | 96 | 1.30 | 0 |
| 8 | HERITAGE MANOR JEWISH HM FOR | YOUNGSTOWN, OH | A | 95 | 0.96 | 0 |
| 9 | PARK VILLAGE HC NP LLC | NEW PHILADELPHIA, OH | A | 95 | 1.08 | 0 |
| 10 | SIENA GARDENS REHABILITATION & TRANSITIONAL CARE | CINCINNATI, OH | A | 95 | 0.89 | 1 |
| 11 | THE WILLOWS AT TIFFIN | TIFFIN, OH | A | 94 | 0.78 | 0 |
| 12 | OHIO LIVING LLANFAIR | CINCINNATI, OH | A | 93 | 0.80 | 4 |
| 13 | ABBYSHIRE PLACE HEALTH AND REHABILITATION CENTER L | BIDWELL, OH | A | 93 | 0.75 | 0 |
| 14 | ROBERT A BARNES CENTER | REYNOLDSBURG, OH | A | 93 | 1.67 | 5 |
| 15 | OHIO LIVING CAPE MAY | WILMINGTON, OH | A | 93 | 1.61 | 5 |
| 16 | TWIN TOWERS | CINCINNATI, OH | A | 92 | 1.19 | 3 |
| 17 | WILLOWS AT BELLEVUE | BELLEVUE, OH | A | 92 | 1.20 | 3 |
| 18 | PINE GROVE HEALTHCARE CENTER | GENEVA, OH | A | 92 | 0.85 | 0 |
| 19 | INDIAN LAKE REHABILITATION CENTER | LAKEVIEW, OH | A | 91 | 0.89 | 0 |
| 20 | HENNIS CARE CENTRE OF DOVER | DOVER, OH | A | 91 | 0.89 | 3 |
| 21 | MOHUN HEALTH CARE CENTER | COLUMBUS, OH | A | 91 | 0.71 | 3 |
| 22 | SPRINGS OF LIMA THE | LIMA, OH | A | 91 | 0.79 | 0 |
| 23 | GLEN THE | CINCINNATI, OH | A | 91 | 0.85 | 1 |
| 24 | OHIO LIVING MOUNT PLEASANT | MONROE, OH | A | 90 | 1.04 | 3 |
| 25 | BEECHWOOD HOME FOR INCURABLES | CINCINNATI, OH | A | 90 | 0.88 | 4 |
| 26 | ARBORS AT WOODSFIELD | WOODSFIELD, OH | A | 90 | 0.80 | 3 |
| 27 | WILLOWS AT WILLARD THE | WILLARD, OH | A | 90 | 0.82 | 4 |
| 28 | SHAKER GARDENS NURSING AND REHABILITATION CENTER | SHAKER HEIGHTS, OH | A | 90 | 0.88 | 2 |
| 29 | MILL MANOR CARE CENTER | VERMILION, OH | A | 90 | 0.74 | 2 |
| 30 | OTTERBEIN AT GRANVILLE | GRANVILLE, OH | A | 90 | 1.57 | 4 |
| 31 | TWIN LAKES | CINCINNATI, OH | A | 90 | 1.60 | 0 |
| 32 | SHEPHERD OF THE VALLEY POLAND | POLAND, OH | A | 90 | 1.05 | 3 |
| 33 | HARRISON TRAIL HEALTH CAMPUS | HARRISON, OH | A | 90 | 0.97 | 2 |
| 34 | WESTERWOOD REHABILITATION | COLUMBUS, OH | A | 89 | 0.87 | 7 |
| 35 | BURTON HEALTH CARE CENTER | BURTON, OH | A | 89 | 0.66 | 0 |
| 36 | WELSH HOME THE | ROCKY RIVER, OH | A | 89 | 0.68 | 1 |
| 37 | BRETHREN CARE VILLAGE HEALTH CARE CENTER | ASHLAND, OH | A | 89 | 0.76 | 2 |
| 38 | OHIO VETERANS HOME - GEORGETOWN | GEORGETOWN, OH | A | 89 | 0.68 | 0 |
| 39 | BROOKDALE WESTLAKE VILLAGE | WESTLAKE, OH | A | 89 | 1.14 | 5 |
| 40 | MARJORIE P LEE RETIREMENT COMMUNITY | CINCINNATI, OH | A | 88 | 0.80 | 3 |
| 41 | DAYSPRING OF MIAMI VALLEY HLTH CARE CENTER & REHAB | FAIRBORN, OH | A | 88 | 0.72 | 0 |
| 42 | BIRCHWOOD CARE CENTER | HAMILTON, OH | A | 88 | 0.73 | 0 |
| 43 | HENNIS CARE CENTRE OF BOLIVAR | BOLIVAR, OH | A | 88 | 0.94 | 5 |
| 44 | WESLEY WOODS AT NEW ALBANY | NEW ALBANY, OH | A | 88 | 2.37 | 5 |
| 45 | JOHNSTOWN POINTE NURSING & REHABILITATION CENTER | JOHNSTOWN, OH | A | 88 | 0.71 | 0 |
| 46 | REGENCY CARE OF COPLEY | AKRON, OH | A | 87 | 1.00 | 4 |
| 47 | LOCUST RIDGE HEALTHCARE LLC | WILLIAMSBURG, OH | A | 87 | 0.68 | 2 |
| 48 | GENOA RETIREMENT VILLAGE | GENOA, OH | A | 87 | 1.08 | 6 |
| 49 | WORTHINGTON CHRISTIAN VILLAGE | COLUMBUS, OH | A | 87 | 1.69 | 6 |
| 50 | Majestic Care of Columbus LLC | COLUMBUS, OH | A | 87 | 0.80 | 4 |
| 51 | TRANSITIONAL CARE UNIT | SAINT MARYS, OH | A | 87 | 5.88 | 3 |
| 52 | BELMONT MANOR | ST CLAIRSVILLE, OH | A | 87 | 0.75 | 4 |
| 53 | TRUEMAN POINTE CARE CENTER | HILLIARD, OH | A | 87 | 0.89 | 4 |
| 54 | CANTERBURY OF TWINSBURG | TWINSBURG, OH | A | 87 | 0.92 | 3 |
| 55 | AVON OAKS NURSING HOME | AVON, OH | A | 86 | 0.77 | 5 |
| 56 | OHMAN FAMILY LIVING AT HOLLY | NEWBURY, OH | A | 86 | 1.06 | 3 |
| 57 | MOUNT NOTRE DAME HEALTH CENTER | CINCINNATI, OH | A | 86 | 0.77 | 2 |
| 58 | KNOLLS OF OXFORD | OXFORD, OH | A | 86 | 0.72 | 1 |
| 59 | WILLOWS AT BOWLING GREEN THE | BOWLING GREEN, OH | A | 86 | 0.86 | 1 |
| 60 | ALTERCARE POST-ACUTE REHAB CENTER | KENT, OH | A | 85 | 0.78 | 4 |
| 61 | S.E.M. HAVEN HEALTH CARE CENTER | MILFORD, OH | A | 85 | 0.76 | 6 |
| 62 | Kingston Health Center of Vermilion | VERMILION, OH | A | 85 | 0.80 | 4 |
| 63 | NATIONAL CHURCH RESIDENCES BRISTOL VILLAGE | WAVERLY, OH | A | 85 | 0.77 | 0 |
| 64 | WILLOW BROOK CHRISTIAN HOME | COLUMBUS, OH | A | 85 | 1.37 | 7 |
| 65 | PARKVUE HEALTH CARE CENTER | SANDUSKY, OH | A | 85 | 0.63 | 2 |
| 66 | PARK VILLAGE HEALTH CARE CENTER INC | DOVER, OH | A | 85 | 0.82 | 4 |
| 67 | SHEPHERD OF THE VALLEY HOWLAND | HOWLAND, OH | A | 85 | 0.91 | 4 |
| 68 | ST MARY OF THE WOODS | AVON, OH | A | 85 | 1.37 | 4 |
| 69 | LAKES OF MONCLOVA HEALTH CAMPUS THE | MAUMEE, OH | A | 85 | 0.85 | 5 |
| 70 | VILLA VISTA ROYALE LLC | STEUBENVILLE, OH | A | 85 | 0.96 | 2 |
| 71 | CENTER FOR REHABILITATION AT HAMPTON WOODS THE | POLAND, OH | A | 85 | 1.53 | 7 |
| 72 | WOODED GLEN | SPRINGFIELD, OH | A | 85 | 0.91 | 1 |
| 73 | BRIAR HILL HEALTH CAMPUS | NORTH BALTIMORE, OH | A | 84 | 0.70 | 2 |
| 74 | BETHANY VILLAGE | DAYTON, OH | A | 84 | 0.54 | 0 |
| 75 | CARROLL HEALTHCARE CENTER INC | CARROLLTON, OH | A | 84 | 0.94 | 6 |
| 76 | CAPRICE HEALTH CARE CENTER | NORTH LIMA, OH | A | 84 | 0.81 | 1 |
| 77 | ELIZABETH SCOTT COMMUNITY | MAUMEE, OH | A | 84 | 0.80 | 4 |
| 78 | WALNUT HILLS NURSING HOME | WALNUT CREEK, OH | A | 84 | 0.71 | 5 |
| 79 | SUNRISE NURSING HEALTHCARE LLC | AMELIA, OH | A | 84 | 0.85 | 1 |
| 80 | OHIO LIVING SARAH MOORE | DELAWARE, OH | A | 84 | 0.87 | 11 |
| 81 | CYPRESS POINTE HEALTH CAMPUS | ENGLEWOOD, OH | A | 84 | 0.70 | 2 |
| 82 | NORWICH SPRINGS HEALTH CAMPUS | HILLIARD, OH | A | 84 | 1.14 | 8 |
| 83 | FIRST COMMUNITY VILLAGE HEALTHCARE CTR | COLUMBUS, OH | A | 83 | 0.89 | 5 |
| 84 | The Good Shepherd Health and Rehabilitation Center | ASHLAND, OH | A | 83 | 0.98 | 7 |
| 85 | OHIO LIVING DOROTHY LOVE | SIDNEY, OH | A | 83 | 0.90 | 8 |
| 86 | FRIENDSHIP VILLAGE OF DUBLIN | DUBLIN, OH | A | 83 | 1.25 | 8 |
| 87 | JUDSON PARK | CLEVELAND, OH | A | 83 | 1.22 | 3 |
| 88 | GRAND RAPIDS CARE CENTER | GRAND RAPIDS, OH | A | 83 | 1.13 | 5 |
| 89 | GOLDEN YEARS NURSING CENTER | HAMILTON, OH | A | 83 | 0.61 | 0 |
| 90 | MEADOWS OF LEIPSIC | LEIPSIC, OH | A | 83 | 0.82 | 4 |
| 91 | OAKS AT BETHESDA THE | ZANESVILLE, OH | A | 83 | 0.89 | 4 |
| 92 | MAPLEVIEW COUNTRY VILLA | CHARDON, OH | A | 83 | 0.99 | 5 |
| 93 | THE SPRINGS AT WYANDOT TRAIL | LANCASTER, OH | A | 83 | 0.98 | 9 |
| 94 | HOMESTEAD II | PAINESVILLE, OH | A | 82 | 0.74 | 2 |
| 95 | VAN WERT MANOR | VAN WERT, OH | A | 82 | 0.69 | 3 |
| 96 | TWILIGHT GARDENS NURSING AND REHABILITATION | NORWALK, OH | A | 82 | 1.53 | 4 |
| 97 | LAURELS OF NEW LONDON THE | NEW LONDON, OH | A | 82 | 0.64 | 1 |
| 98 | COURTYARD AT SEASONS | CINCINNATI, OH | A | 82 | 1.00 | 8 |
| 99 | ADDISON HEALTHCARE CENTER | MASURY, OH | A | 82 | 0.78 | 6 |
| 100 | COUNTRY LAWN CTR FOR REHAB | NAVARRE, OH | A | 82 | 0.71 | 4 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.