Best Nursing Homes in Oregon
The highest-rated nursing facilities in Oregon, ranked by NursingHomeGrade Score — a composite of RN staffing, health deficiencies, and CMS quality ratings. The top-rated facility scores 97/100, the median score across the 100 ranked facilities is 68/100, and 23 hold an A grade.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | REEDWOOD POST ACUTE | PORTLAND, OR | A | 97 | 0.75 | 0 |
| 2 | MIRABELLA PORTLAND | PORTLAND, OR | A | 96 | 1.36 | 3 |
| 3 | BEND TRANSITIONAL CARE | BEND, OR | A | 94 | 1.40 | 1 |
| 4 | HOLLADAY PARK PLAZA | PORTLAND, OR | A | 94 | 0.99 | 3 |
| 5 | Creekside Health and Rehabilitation of Cascadia | EUGENE, OR | A | 91 | 0.80 | 3 |
| 6 | VILLAGE AT HILLSIDE | MCMINNVILLE, OR | A | 90 | 1.74 | 0 |
| 7 | FERNWOOD SUPPORTIVE LIVING AT MADRONA GROVE | PORTLAND, OR | A | 89 | 1.76 | 5 |
| 8 | REGENCY REDMOND REHABILITATION AND NURSING CENTER | REDMOND, OR | A | 88 | 1.48 | 6 |
| 9 | REGENCY CARE OF ROGUE VALLEY | GRANTS PASS, OR | A | 87 | 0.67 | 1 |
| 10 | Marquis Autumn Hills Memory Care | PORTLAND, OR | A | 87 | 0.68 | 4 |
| 11 | FAIRLAWN HEALTH AND REHABILITATION OF CASCADIA | GRESHAM, OR | A | 85 | 0.84 | 3 |
| 12 | MARQUIS VERMONT HILLS | PORTLAND, OR | A | 85 | 0.74 | 1 |
| 13 | PIONEER NURSING HOME | VALE, OR | A | 84 | 1.76 | 1 |
| 14 | The PEARL AT KRUSE WAY | LAKE OSWEGO, OR | A | 83 | 1.15 | 2 |
| 15 | MARQUIS TUALATIN POST ACUTE REHAB | TUALATIN, OR | A | 83 | 0.86 | 5 |
| 16 | REGENCY CARE OF CENTRAL OREGON | BEND, OR | A | 83 | 1.03 | 5 |
| 17 | Aidan Senior Living at Reedsport | REEDSPORT, OR | A | 82 | 0.88 | 5 |
| 18 | OREGON VETERANS HOME | THE DALLES, OR | A | 82 | 0.99 | 6 |
| 19 | MARYVILLE | BEAVERTON, OR | A | 81 | 1.02 | 3 |
| 20 | ROGUE VALLEY MANOR | MEDFORD, OR | A | 81 | 1.59 | 6 |
| 21 | REGENCY GRESHAM NURSING & REHABILITATION CENTER | GRESHAM, OR | A | 80 | 0.69 | 6 |
| 22 | West Hills Health & Rehabilitation | PORTLAND, OR | A | 80 | 0.60 | 3 |
| 23 | MARQUIS PLUM RIDGE POST ACUTE REHAB | KLAMATH FALLS, OR | A | 80 | 0.82 | 10 |
| 24 | THE DALLES HEALTH AND REHABILITATION | THE DALLES, OR | B | 79 | 0.96 | 5 |
| 25 | MARQUIS CENTENNIAL POST ACUTE REHAB | PORTLAND, OR | B | 79 | 0.83 | 6 |
| 26 | Willamette View Health Center | MILWAUKIE, OR | B | 79 | 4.39 | 1 |
| 27 | AVAMERE REHABILITATION OF CLACKAMAS | GLADSTONE, OR | B | 79 | 0.97 | 4 |
| 28 | AVAMERE REHABILITATION OF KING CITY | TIGARD, OR | B | 78 | 0.75 | 10 |
| 29 | ROSE HAVEN NURSING CENTER | ROSEBURG, OR | B | 78 | 0.73 | 7 |
| 30 | MT ANGEL HEALTH AND REHABILITATION | MOUNT ANGEL, OR | B | 77 | 0.76 | 5 |
| 31 | UMPQUA VALLEY NURSING & REHABILITATION CENTER | ROSEBURG, OR | B | 77 | 0.57 | 6 |
| 32 | DALLAS RETIREMENT VILLAGE HEALTH CENTER | DALLAS, OR | B | 77 | 0.90 | 6 |
| 33 | MARQUIS OREGON CITY POST ACUTE REHAB | OREGON CITY, OR | B | 77 | 0.58 | 2 |
| 34 | MARQUIS HOPE VILLAGE | CANBY, OR | B | 77 | 0.66 | 5 |
| 35 | Regency Prineville Rehabilitation and Nursing Cent | PRINEVILLE, OR | B | 77 | 0.64 | 1 |
| 36 | AVAMERE REHABILITATION OF NEWPORT | NEWPORT, OR | B | 76 | 0.70 | 9 |
| 37 | Beaverton Post Acute Care of Cascadia | BEAVERTON, OR | B | 76 | 0.87 | 8 |
| 38 | AVAMERE COURT AT KEIZER | KEIZER, OR | B | 75 | 0.48 | 1 |
| 39 | LA GRANDE POST ACUTE REHAB | LA GRANDE, OR | B | 74 | 0.95 | 8 |
| 40 | RIVERS EDGE REHABILITATION AND CARE | SHERIDAN, OR | B | 74 | 0.81 | 11 |
| 41 | REGENCY FLORENCE | FLORENCE, OR | B | 72 | 0.73 | 3 |
| 42 | TIMBERLINE POST ACUTE | ALBANY, OR | B | 71 | 0.44 | 6 |
| 43 | CLATSOP CARE CENTER | ASTORIA, OR | B | 71 | 0.72 | 3 |
| 44 | MARQUIS WILSONVILLE POST ACUTE REHAB | WILSONVILLE, OR | B | 71 | 0.58 | 3 |
| 45 | AVAMERE CRESTVIEW OF PORTLAND | PORTLAND, OR | B | 70 | 0.82 | 9 |
| 46 | AVALON CARE CENTER - PORTLAND | PORTLAND, OR | B | 70 | 0.56 | 9 |
| 47 | MARQUIS PIEDMONT POST ACUTE REHAB | PORTLAND, OR | B | 69 | 0.94 | 8 |
| 48 | CASCADE MANOR | EUGENE, OR | B | 69 | 1.93 | 3 |
| 49 | MILTON FREEWATER HEALTH AND REHABILITATION | MILTON FREEWATER, OR | B | 68 | 1.16 | 9 |
| 50 | MARQUIS NEWBERG | NEWBERG, OR | B | 68 | 0.50 | 3 |
| 51 | MARQUIS FOREST GROVE POST ACUTE REHAB | FOREST GROVE, OR | B | 68 | 0.69 | 2 |
| 52 | MARQUIS MILL PARK | PORTLAND, OR | B | 68 | 1.50 | 9 |
| 53 | MARQUIS SPRINGFIELD | SPRINGFIELD, OR | B | 67 | 0.74 | 13 |
| 54 | Life Care Center of McMinnville | MCMINNVILLE, OR | B | 67 | 0.55 | 9 |
| 55 | HILLSBORO HEALTH AND REHABILITATION | HILLSBORO, OR | B | 67 | 0.58 | 9 |
| 56 | LAUREL HILL NURSING CENTER | GRANTS PASS, OR | B | 67 | 0.94 | 10 |
| 57 | SECORA REHABILITATION OF CASCADIA | PORTLAND, OR | B | 67 | 0.82 | 13 |
| 58 | REGENCY HERMISTON NURSING & REHAB CENTER | HERMISTON, OR | B | 66 | 0.60 | 6 |
| 59 | AVAMERE AT THREE FOUNTAINS | MEDFORD, OR | B | 65 | 0.59 | 5 |
| 60 | TIERRA ROSE CARE CENTER | SALEM, OR | B | 65 | 0.40 | 2 |
| 61 | MENNONITE HOME | ALBANY, OR | C | 64 | 0.56 | 5 |
| 62 | ROSE CITY NURSING AND REHABILITATION | PORTLAND, OR | C | 64 | 0.65 | 9 |
| 63 | GLISAN POST ACUTE | PORTLAND, OR | C | 62 | 0.59 | 10 |
| 64 | ROBISON JEWISH HEALTH CENTER | PORTLAND, OR | C | 62 | 0.71 | 11 |
| 65 | LIFE CARE CENTER OF COOS BAY | COOS BAY, OR | C | 62 | 0.75 | 11 |
| 66 | Avamere Rehabilitation Of Junction City | JUNCTION CITY, OR | C | 62 | 0.48 | 9 |
| 67 | MYRTLE POINT REHABILITATION & CARE | MYRTLE POINT, OR | C | 62 | 0.73 | 9 |
| 68 | LAURELHURST POST ACUTE & REHABILITATION | PORTLAND, OR | C | 61 | 0.74 | 10 |
| 69 | PORTHAVEN POST ACUTE | PORTLAND, OR | C | 61 | 0.43 | 8 |
| 70 | HOOD RIVER POST ACUTE | HOOD RIVER, OR | C | 61 | 0.39 | 8 |
| 71 | REGENCY ALBANY | ALBANY, OR | C | 60 | 0.61 | 10 |
| 72 | FERNHILL REHABILITATION AND CARE | PORTLAND, OR | C | 60 | 1.00 | 13 |
| 73 | LEBANON VETERANS HOME | LEBANON, OR | C | 60 | 0.58 | 13 |
| 74 | PORTLAND HEALTH AND REHABILITATION | PORTLAND, OR | C | 59 | 0.88 | 18 |
| 75 | VILLAGE MANOR OF CASCADIA | WOOD VILLAGE, OR | C | 59 | 0.54 | 10 |
| 76 | VALLEY WEST HEALTH CARE CENTER | EUGENE, OR | C | 58 | 0.42 | 8 |
| 77 | AVALON CARE CENTER - SCAPPOOSE | SCAPPOOSE, OR | C | 58 | 0.60 | 11 |
| 78 | CEDAR CROSSINGS | PORTLAND, OR | C | 58 | 0.42 | 9 |
| 79 | GATEWAY CARE AND RETIREMENT | PORTLAND, OR | C | 57 | 0.55 | 9 |
| 80 | AVAMERE TRANSITIONAL CARE AT SUNNYSIDE | SALEM, OR | C | 56 | 0.45 | 7 |
| 81 | FOREST GROVE POST ACUTE | FOREST GROVE, OR | C | 55 | 0.31 | 4 |
| 82 | CURRY VILLAGE HEALTH AND REHAB OF CASCADIA | BROOKINGS, OR | C | 55 | 0.65 | 6 |
| 83 | MENLO PARK POST ACUTE | PORTLAND, OR | C | 54 | 0.44 | 14 |
| 84 | AVAMERE RIVERPARK OF EUGENE | EUGENE, OR | C | 54 | 0.50 | 13 |
| 85 | HILLSIDE HEIGHTS REHABILITATION CENTER | EUGENE, OR | C | 53 | 0.50 | 13 |
| 86 | ROYALE GARDENS HEALTH & REHABILITATION CENTER | GRANTS PASS, OR | C | 53 | 0.56 | 11 |
| 87 | COTTAGE GROVE POST ACUTE | COTTAGE GROVE, OR | C | 53 | 0.38 | 10 |
| 88 | PILOT BUTTE REHABILITATION CENTER | BEND, OR | C | 52 | 0.94 | 13 |
| 89 | SALEM TRANSITIONAL CARE | SALEM, OR | C | 51 | 0.58 | 14 |
| 90 | AVAMERE REHABILITATION OF OREGON CITY | OREGON CITY, OR | C | 50 | 0.47 | 9 |
| 91 | NEHALEM VALLEY CARE CENTER | WHEELER, OR | C | 50 | 0.41 | 7 |
| 92 | HEARTHSTONE NURSING & REHABILITATION CENTER | MEDFORD, OR | D | 49 | 0.67 | 11 |
| 93 | VILLAGE HEALTH CARE | GRESHAM, OR | D | 48 | 0.52 | 10 |
| 94 | Mt. Tabor Health & Rehabilitation | PORTLAND, OR | D | 47 | 0.49 | 14 |
| 95 | ASHLAND POST ACUTE | ASHLAND, OR | D | 47 | 0.58 | 24 |
| 96 | INDEPENDENCE HEALTH AND REHABILITATION | INDEPENDENCE, OR | D | 46 | 0.54 | 14 |
| 97 | WOODSIDE POST ACUTE | MOLALLA, OR | D | 45 | 0.38 | 7 |
| 98 | Avamere Rehabilitation Of Lebanon | LEBANON, OR | D | 45 | 0.53 | 19 |
| 99 | SAINT HELENS POST ACUTE | SAINT HELENS, OR | D | 45 | 0.49 | 24 |
| 100 | AVAMERE HEALTH SERVICES OF ROGUE VALLEY | MEDFORD, OR | D | 44 | 0.33 | 12 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.