Best Nursing Homes in Pennsylvania
The highest-rated nursing facilities in Pennsylvania, ranked by NursingHomeGrade Score — a composite of RN staffing, health deficiencies, and CMS quality ratings. The top-rated facility scores 100/100, the median score across the 100 ranked facilities is 94/100, and 99 hold an A grade.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | Lebanon Valley Brethren Home | PALMYRA, PA | A | 100 | 0.90 | 0 |
| 2 | WILLOWBROOKE COURT-SOUTHAMPTON | SOUTHAMPTON, PA | A | 100 | 1.45 | 0 |
| 3 | WILLOWBROOKE COURT SKD CARE CENTER AT LIMA ESTATES | LIMA, PA | A | 100 | 1.46 | 0 |
| 4 | WILLOWBROOKE COURT-SPRING HOUS | LOWER GWYNEDD, PA | A | 100 | 1.25 | 0 |
| 5 | WILLOWBROOKE CTSKDCARECTR ATNORMANDY FARMS ESTATES | BLUE BELL, PA | A | 100 | 1.45 | 0 |
| 6 | WILLOWBROOKE COURT SKILLED CARE CENTER AT BRITTANY | LANSDALE, PA | A | 100 | 1.27 | 0 |
| 7 | MEADOWOOD | LANSDALE, PA | A | 100 | 1.12 | 0 |
| 8 | LAKESIDE AT WILLOW VALLEY | WILLOW STREET, PA | A | 100 | 1.42 | 0 |
| 9 | Hcc At White Horse Village | NEWTOWN SQUARE, PA | A | 100 | 1.69 | 0 |
| 10 | TRANSITIONAL SUB-ACUTE UNIT | WYOMISSING, PA | A | 100 | 3.08 | 0 |
| 11 | CONCORDIA OF THE SOUTH HILLS | PITTSBURGH, PA | A | 100 | 1.22 | 0 |
| 12 | HEALTH CENTER AT THE HILL AT WHITEMARSH, THE | LAFAYETTE HILL, PA | A | 100 | 1.50 | 0 |
| 13 | FAIRMOUNT HOMES | EPHRATA, PA | A | 98 | 0.77 | 0 |
| 14 | Little Flower Manor | DARBY, PA | A | 98 | 0.82 | 1 |
| 15 | MASONIC VILLAGE AT WARMINSTER | WARMINSTER, PA | A | 98 | 0.81 | 1 |
| 16 | SAINT PAUL HOMES | GREENVILLE, PA | A | 97 | 0.80 | 1 |
| 17 | SARAH A TODD MEMORIAL HOME | CARLISLE, PA | A | 97 | 0.87 | 2 |
| 18 | MORAVIAN HALL SQUARE HEALTH AND WELLNESS CENTER | NAZARETH, PA | A | 97 | 0.87 | 1 |
| 19 | Normandie Ridge | YORK, PA | A | 97 | 0.86 | 2 |
| 20 | Philadelphia Protestant Home | PHILADELPHIA, PA | A | 97 | 0.76 | 0 |
| 21 | MISERICORDIA NURSING & REHABILITATION CENTER | YORK, PA | A | 97 | 0.89 | 2 |
| 22 | HEINZ TRANSITIONAL REHABILITATION UNIT | WILKES-BARRE, PA | A | 97 | 1.92 | 2 |
| 23 | MESSIAH LIFEWAYS AT MESSIAH VILLAGE | MECHANICSBURG, PA | A | 96 | 1.10 | 2 |
| 24 | WAVERLY HEIGHTS | GLADWYNE, PA | A | 96 | 3.00 | 3 |
| 25 | HRH TRANSITIONAL CARE UNIT(A D/B/A ENTITY OF HRHS) | MEADOWBROOK, PA | A | 96 | 4.08 | 2 |
| 26 | Preston Residence | WEST GROVE, PA | A | 96 | 0.98 | 3 |
| 27 | Harmony Physical Rehabilitation | MONROEVILLE, PA | A | 96 | 1.06 | 0 |
| 28 | MENNO HAVEN REHABILITATION CENTER | CHAMBERSBURG, PA | A | 96 | 1.77 | 3 |
| 29 | WILLIAM HOOD DUNWOODY CARE CTR | NEWTOWN SQUARE, PA | A | 95 | 2.05 | 0 |
| 30 | Crosslands | KENNETT SQUARE, PA | A | 95 | 1.42 | 2 |
| 31 | LECOM AT ELMWOOD GARDENS, LLC | ERIE, PA | A | 95 | 0.89 | 1 |
| 32 | WILLOWBROOKE CTSKDCARECTR AT FORTWASHINGTONESTATES | FORT WASHINGTON, PA | A | 95 | 1.82 | 0 |
| 33 | ELM TERRACE GARDENS | LANSDALE, PA | A | 95 | 1.22 | 0 |
| 34 | DOCK TERRACE | LANSDALE, PA | A | 95 | 1.14 | 0 |
| 35 | MASONIC VILLAGE AT ELIZABETHTOWN | ELIZABETHTOWN, PA | A | 95 | 0.78 | 2 |
| 36 | LUTHER CREST NURSING FACILITY | ALLENTOWN, PA | A | 95 | 1.35 | 0 |
| 37 | FREDERICK LIVING - CEDARWOOD | FREDERICK, PA | A | 95 | 1.69 | 0 |
| 38 | LAFAYETTE-REDEEMER, THE | PHILADELPHIA, PA | A | 95 | 0.80 | 0 |
| 39 | WILLOWBROOKE COURT-GRANITE | MEDIA, PA | A | 95 | 1.64 | 0 |
| 40 | HIGHLANDS AT WYOMISSING | WYOMISSING, PA | A | 95 | 1.24 | 0 |
| 41 | CHAPEL POINTE AT CARLISLE | CARLISLE, PA | A | 95 | 1.20 | 0 |
| 42 | GLEN AT WILLOW VALLEY | LANCASTER, PA | A | 95 | 0.70 | 0 |
| 43 | BERKS HEIM NURSING & REHABILITATION | LEESPORT, PA | A | 94 | 0.91 | 1 |
| 44 | COMMUNITY AT ROCKHILL, THE | SELLERSVILLE, PA | A | 94 | 1.16 | 1 |
| 45 | SOUTH MOUNTAIN RESTORATION CEN | SOUTH MOUNTAIN, PA | A | 94 | 1.28 | 1 |
| 46 | LEBANON VALLEY HOME THE | ANNVILLE, PA | A | 94 | 1.15 | 1 |
| 47 | LEHIGH VALLEY HOSPITAL TSU | ALLENTOWN, PA | A | 94 | 3.67 | 1 |
| 48 | GARDEN SPOT VILLAGE | NEW HOLLAND, PA | A | 94 | 0.88 | 1 |
| 49 | MORAVIAN VILLAGE OF BETHLEHEM | BETHLEHEM, PA | A | 94 | 1.22 | 4 |
| 50 | ANN'S CHOICE | WARMINSTER, PA | A | 94 | 1.34 | 4 |
| 51 | CONCORDIA AT SPIRITRUST UTZ TERRACE | HANOVER, PA | A | 94 | 1.05 | 4 |
| 52 | MAPLE FARM | AKRON, PA | A | 94 | 1.21 | 1 |
| 53 | GINO J MERLI VETERANS CENTER | SCRANTON, PA | A | 94 | 1.05 | 3 |
| 54 | LUTHERAN HOME AT TOPTON, THE | TOPTON, PA | A | 93 | 1.00 | 2 |
| 55 | Trillium Place | LANCASTER, PA | A | 93 | 0.69 | 1 |
| 56 | HOMEWOOD LIVING PLUM CREEK, INC | HANOVER, PA | A | 93 | 0.72 | 1 |
| 57 | DARWAY HEALTHCARE AND REHABILITATION CENTER | FORKSVILLE, PA | A | 93 | 0.81 | 4 |
| 58 | UPMC MAGEE-WOMENS HOSPITAL TCU | PITTSBURGH, PA | A | 93 | 2.96 | 5 |
| 59 | CONEMAUGH MEMORIAL MEDICAL CENTER TCU | JOHNSTOWN, PA | A | 93 | 2.88 | 2 |
| 60 | SOUDERTON MENNONITE HOMES | SOUDERTON, PA | A | 92 | 1.36 | 2 |
| 61 | UNIONTOWN NURSING AND REHAB | UNIONTOWN, PA | A | 92 | 0.86 | 0 |
| 62 | UPMC NORTHWEST TRANSITIONAL CARE UNIT | SENECA, PA | A | 92 | 4.31 | 2 |
| 63 | COUNTRY MEADOWS NURSING CENTER OF BETHLEHEM | BETHLEHEM, PA | A | 92 | 1.19 | 3 |
| 64 | INN AT FREEDOM VILLAGE,THE | WEST BRANDYWINE, PA | A | 92 | 1.15 | 2 |
| 65 | THE PINES AT PHILADELPHIA REHAB AND HEALTHCARE CTR | PHILADELPHIA, PA | A | 92 | 1.12 | 3 |
| 66 | CHRIST'S HOME RETIREMENT COMMUNITY | WARMINSTER, PA | A | 92 | 1.93 | 2 |
| 67 | Advanced Health Care Of Hanover | BETHLEHEM, PA | A | 92 | 1.21 | 3 |
| 68 | CHANDLER HALL HEALTH SERVICES | NEWTOWN, PA | A | 91 | 0.86 | 3 |
| 69 | WILLOWCREST | PHILADELPHIA, PA | A | 91 | 1.80 | 6 |
| 70 | st anne's retirement community | COLUMBIA, PA | A | 91 | 1.25 | 3 |
| 71 | Kirkland Village | BETHLEHEM, PA | A | 91 | 1.30 | 1 |
| 72 | GOOD SHEPHERD HOME-BETHLEHEM | BETHLEHEM, PA | B | 91 | 1.64 | 1 |
| 73 | ALLIED SERVICES TRANSITIONAL REHAB UNIT | SCRANTON, PA | A | 91 | 1.25 | 3 |
| 74 | MOSSER NURSING HOME | TREXLERTOWN, PA | A | 90 | 0.73 | 1 |
| 75 | Carbondale Rehabilitation and Healthcare Center | CARBONDALE, PA | A | 90 | 0.78 | 3 |
| 76 | Kendal At Longwood | KENNETT SQUARE, PA | A | 90 | 1.71 | 0 |
| 77 | Pennswood Village | NEWTOWN, PA | A | 90 | 1.69 | 2 |
| 78 | TEL HAI RETIREMENT COMMUNITY | HONEY BROOK, PA | A | 90 | 1.50 | 0 |
| 79 | ROLLING FIELDS, INC | CONNEAUTVILLE, PA | A | 90 | 0.82 | 4 |
| 80 | BEAUMONT AT BRYN MAWR | BRYN MAWR, PA | A | 90 | 1.89 | 0 |
| 81 | SAINT JOHN XXIII HOME | HERMITAGE, PA | A | 90 | 1.27 | 0 |
| 82 | LANDIS HOMES | LITITZ, PA | A | 90 | 1.24 | 1 |
| 83 | CUMBERLAND CROSSINGS RETIREMENT COMMUNITY | CARLISLE, PA | A | 90 | 1.27 | 0 |
| 84 | MEADVILLE MEDICAL CTR TCU | MEADVILLE, PA | A | 90 | 3.68 | 4 |
| 85 | MONTICELLO HOUSE | MEDIA, PA | A | 90 | 0.71 | 1 |
| 86 | LECOM at Asbury Ridge dba Saint Mary's Asbury Ridg | ERIE, PA | A | 90 | 1.32 | 1 |
| 87 | Shenango Presbyterian Seniorcare | NEW WILMINGTON, PA | A | 90 | 1.51 | 0 |
| 88 | REHABILITATION CENTER AT BRETHREN VILLAGE LLC | LANCASTER, PA | A | 90 | 3.31 | 0 |
| 89 | CORNWALL MANOR | CORNWALL, PA | A | 89 | 1.04 | 1 |
| 90 | Morrisons Cove Home | MARTINSBURG, PA | A | 89 | 0.83 | 5 |
| 91 | UNITED ZION RETIREMENT COMMUNI | LITITZ, PA | A | 89 | 1.03 | 1 |
| 92 | JUNIPER VILLAGE AT BUCKS COUNTY REHAB AND SKD CARE | BENSALEM, PA | A | 89 | 1.72 | 4 |
| 93 | FORESTVIEW | ERIE, PA | A | 89 | 0.83 | 1 |
| 94 | TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL | PHILADELPHIA, PA | A | 89 | 3.48 | 4 |
| 95 | MT HOPE NAZARENE RETIREMENT COMMUNITY | MANHEIM, PA | A | 89 | 0.65 | 2 |
| 96 | Providence Point Healthcare Residence | PITTSBURGH, PA | A | 89 | 1.42 | 0 |
| 97 | SIMPSON HOUSE INC | PHILADELPHIA, PA | A | 88 | 0.72 | 0 |
| 98 | Peter Becker Community | HARLEYSVILLE, PA | A | 88 | 1.08 | 2 |
| 99 | MANCHESTER COMMONS OF PRESBYTERIAN SENIORCARE | ERIE, PA | A | 88 | 1.27 | 8 |
| 100 | RICHFIELD HEALTHCARE AND REHABILITATION CENTER | RICHFIELD, PA | A | 88 | 0.87 | 8 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.