Staffing Failures in Rhode Island
16 facilities in Rhode Island fall below 0.55 RN hours per resident per day, the repealed 2024 federal benchmark.
Facilities Below the 0.55 Hour Benchmark
| Facility | City | RN Hours | Grade |
|---|---|---|---|
| AdviniaCare Oakland Grove LLC | Woonsocket | 0.39124 | F |
| AdviniaCare Summit Commons, LLC | Providence | 0.50396 | F |
| Cedar Haven Operations Holding LLC Valley View Hea | Woonsocket | 0.45462 | F |
| Holiday Operator, LLC DBA Holiday Rehabilitation a | Manville | 0.27068 | F |
| Elmhurst Rehabilitation and Healthcare Center | Providence | 0.44216 | F |
| The Friendly Home | Woonsocket | 0.50563 | F |
| Lincolnwood Rehabilitation and Healthcare Center | North Providence | 0.41291 | F |
| Berkshire Place | Providence | 0.48952 | F |
| Riverview Healthcare Community | Coventry | 0.4922 | F |
| Bayview Rehabilitation and Healthcare Center | North Kingstown | 0.53399 | F |
| Mansion Nursing and Rehab Center | Central Falls | 0.35753 | D |
| Adviniacare Pawtucket Pleasant Rehab Center, LLC | Pawtucket | 0.29764 | D |
| Pawtucket Falls Healthcare Center | Pawtucket | 0.41493 | C |
| Adviniacare Providence Dodge Rehab Center, LLC | Providence | 0.48201 | C |
| Golden Crest Nursing Centre | North Providence | 0.46805 | C |
| Evergreen House Health Center | East Providence | 0.49527 | C |
Methodology
Data sourced from the CMS Provider Data Catalog. Facilities are ranked using the most recent available data. Grades are computed from RN staffing hours, health deficiencies, and CMS quality ratings.
Dataset date: September 11, 2026
Source files: CMS Provider Info (4pq5-n9py), CMS Deficiencies (r5ix-sfxw), CMS Ownership (y2hd-n93e)
Related Reports
Explore other facility quality reports built from official CMS inspection data.
Uncorrected Deficiencies → Staffing Failures →