Staffing Failures in South Dakota
17 facilities in South Dakota fall below 0.55 RN hours per resident per day, the repealed 2024 federal benchmark.
Facilities Below the 0.55 Hour Benchmark
| Facility | City | RN Hours | Grade |
|---|---|---|---|
| FIRESTEEL HEALTHCARE CENTER | MITCHELL | 0.50859 | F |
| PALISADE HEALTHCARE CENTER | GARRETSON | 0.54228 | F |
| AVANTARA SAINT CLOUD | RAPID CITY | 0.51722 | D |
| DIAMOND CARE CENTER | BRIDGEWATER | 0.37113 | D |
| St William's Care Center | MILBANK | 0.47872 | D |
| GOOD SAMARITAN SOCIETY CANISTOTA | CANISTOTA | 0.46365 | D |
| AURORA BRULE NURSING HOME INC | WHITE LAKE | 0.46983 | C |
| Estelline Nursing and Care Center | ESTELLINE | 0.44698 | C |
| SPEARFISH CANYON HEALTHCARE | SPEARFISH | 0.43806 | C |
| SEVEN SISTERS LIVING CENTER | HOT SPRINGS | 0.5446 | C |
| LAKE ANDES SENIOR LIVING | LAKE ANDES | 0.54933 | C |
| DELLS NURSING AND REHAB CENTER INC | DELL RAPIDS | 0.51709 | C |
| BOWDLE NURSING HOME | BOWDLE | 0.38905 | B |
| Alcester Care And Rehab Center, Inc | ALCESTER | 0.44749 | B |
| Walworth County Care Center, Inc | SELBY | 0.49089 | B |
| PRAIRIE HEIGHTS HEALTHCARE | ABERDEEN | 0.52974 | B |
| Pioneer Memorial Nursing Home | VIBORG | 0.49505 | B |
Methodology
Data sourced from the CMS Provider Data Catalog. Facilities are ranked using the most recent available data. Grades are computed from RN staffing hours, health deficiencies, and CMS quality ratings.
Dataset date: September 11, 2026
Source files: CMS Provider Info (4pq5-n9py), CMS Deficiencies (r5ix-sfxw), CMS Ownership (y2hd-n93e)
Related Reports
Explore other facility quality reports built from official CMS inspection data.
Uncorrected Deficiencies → Staffing Failures →