Staffing Failures in Wisconsin
20 facilities in Wisconsin fall below 0.55 RN hours per resident per day, the repealed 2024 federal benchmark.
Facilities Below the 0.55 Hour Benchmark
| Facility | City | RN Hours | Grade |
|---|---|---|---|
| Watertown Health Care Center | Watertown | 0.42381 | F |
| Aria of Brookfield | BROOKFIELD | 0.44778 | F |
| Avina of Weyauwega | Weyauwega | 0.46676 | F |
| CAREVIEW HEALTH AND REHAB OF MINOCQUA | MINOCQUA | 0.51986 | F |
| Avina on Division | Fond du Lac | 0.2889 | F |
| Avina on 32nd | KENOSHA | 0.43976 | F |
| Geneva Lake Manor | Lake Geneva | 0.51056 | F |
| Avina of Pewaukee | Waukesha | 0.50558 | F |
| Avina of Fond du Lac | Fond du Lac | 0.40326 | F |
| Suring Health and Rehab Center | Suring | 0.47243 | F |
| Maple Ridge Health Services | MILWAUKEE | 0.36111 | D |
| Sheboygan Senior Community Inc | Sheboygan | 0.28775 | D |
| St Elizabeth Nursing Home | Janesville | 0.52727 | D |
| DOVE HEALTHCARE - SUPERIOR | SUPERIOR | 0.41447 | D |
| LAFAYETTE MANOR | DARLINGTON | 0.53573 | D |
| ST FRANCIS HEALTH SERVICES | SAINT FRANCIS | 0.40621 | D |
| WAUNAKEE VALLEY SENIOR LIVING | WAUNAKEE | 0.51477 | C |
| Aria at Mitchell Manor | WEST ALLIS | 0.50372 | C |
| The Pines Post Acute and Memory Care | Clintonville | 0.45959 | C |
| Milwaukee Health and Rehab | MILWAUKEE | 0.47108 | C |
Methodology
Data sourced from the CMS Provider Data Catalog. Facilities are ranked using the most recent available data. Grades are computed from RN staffing hours, health deficiencies, and CMS quality ratings.
Dataset date: September 11, 2026
Source files: CMS Provider Info (4pq5-n9py), CMS Deficiencies (r5ix-sfxw), CMS Ownership (y2hd-n93e)
Related Reports
Explore other facility quality reports built from official CMS inspection data.
Uncorrected Deficiencies → Staffing Failures →