Lowest-Rated Nursing Homes in Arizona
Facilities in Arizona with the lowest NursingHomeGrade Scores. A low score does not guarantee poor care in all areas — but families should review inspection records, staffing levels, and deficiency details carefully before choosing.
⚠ A low score indicates significant concerns in one or more areas: staffing, inspection violations, or quality measures. Visit each facility page for the full deficiency record and comparison data.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | Rehab At Scottsdale Village Square | SCOTTSDALE, AZ | F | 4 | 0.47 | 26 |
| 2 | DESERT HAVEN CARE CENTER | PHOENIX, AZ | F | 14 | N/A | 11 |
| 3 | Palm Valley Post Acute | GOODYEAR, AZ | F | 25 | 0.29 | 4 |
| 4 | WINSLOW CAMPUS OF CARE | WINSLOW, AZ | F | 25 | 0.02 | 8 |
| 5 | CARING HOUSE | SACATON, AZ | F | 27 | N/A | 7 |
| 6 | HAVEN OF LAKESIDE | LAKESIDE, AZ | F | 31 | 0.58 | 19 |
| 7 | Mountain View Manor | PRESCOTT, AZ | F | 34 | 0.26 | 13 |
| 8 | DR GUY GORMAN SR CARE HOME | CHINLE, AZ | D | 38 | 0.45 | 17 |
| 9 | HAVEN OF COTTONWOOD | COTTONWOOD, AZ | D | 39 | 0.45 | 21 |
| 10 | FOOTHILLS REHABILITATION CENTER | TUCSON, AZ | D | 40 | 0.71 | 12 |
| 11 | TEMPE POST ACUTE | TEMPE, AZ | D | 42 | N/A | 3 |
| 12 | MARYLAND GARDENS POST ACUTE | PHOENIX, AZ | D | 43 | 0.33 | 10 |
| 13 | HAVEN OF SEDONA | SEDONA, AZ | D | 43 | 0.44 | 23 |
| 14 | SANDSTONE OF TUCSON REHAB CENTRE | TUCSON, AZ | D | 45 | 0.53 | 25 |
| 15 | FRIENDSHIP VILLAGE OF TEMPE | TEMPE, AZ | D | 45 | N/A | 0 |
| 16 | Resolve Harmony Center, LLC | PHOENIX, AZ | D | 46 | 0.32 | 11 |
| 17 | DESERT PEAK CARE CENTER | PHOENIX, AZ | D | 46 | 0.41 | 12 |
| 18 | VILLA MARIA POST ACUTE AND REHABILITATION | TUCSON, AZ | D | 46 | 0.23 | 6 |
| 19 | PUEBLO SPRINGS REHABILITATION CENTER | TUCSON, AZ | D | 46 | 0.21 | 5 |
| 20 | Bella Vita Health and Rehabilitation Center | GLENDALE, AZ | D | 49 | 0.31 | 10 |
| 21 | Prescott Valley Nursing & Rehabilitation | PRESCOTT VALLEY, AZ | C | 50 | 0.33 | 8 |
| 22 | HAVEN OF GLOBE | GLOBE, AZ | C | 50 | 0.43 | 9 |
| 23 | HAVEN OF SHOW LOW | SHOW LOW, AZ | C | 50 | 0.50 | 11 |
| 24 | THE LINGENFELTER CENTER | KINGMAN, AZ | C | 52 | 0.58 | 13 |
| 25 | LA CANADA CARE CENTER | TUCSON, AZ | C | 52 | 0.41 | 7 |
| 26 | Life Care Center Of Yuma | YUMA, AZ | C | 52 | 0.43 | 10 |
| 27 | HAVEN OF SCOTTSDALE | SCOTTSDALE, AZ | C | 52 | 0.61 | 13 |
| 28 | Immanuel Campus Of Care | PEORIA, AZ | C | 53 | 0.49 | 6 |
| 29 | Prescott Village Nursing & Rehabilitation | PRESCOTT, AZ | C | 53 | 0.63 | 17 |
| 30 | Horizon Post Acute and Rehabilitation Center | GLENDALE, AZ | C | 54 | 0.34 | 7 |
| 31 | Santa Rosa Care Center | TUCSON, AZ | C | 54 | 0.31 | 8 |
| 32 | APACHE JUNCTION HEALTH CENTER | APACHE JUNCTION, AZ | C | 55 | 0.23 | 5 |
| 33 | Ahwatukee Post Acute | PHOENIX, AZ | C | 56 | 0.22 | 2 |
| 34 | Desert Highlands Care Center | KINGMAN, AZ | C | 56 | 0.45 | 7 |
| 35 | HAVEN HEALTH SKY HARBOR, LLC | PHOENIX, AZ | C | 57 | 0.44 | 8 |
| 36 | Citrus Heights Respiratory and Rehabilitation | MESA, AZ | C | 57 | 0.42 | 10 |
| 37 | PARK AVENUE HEALTH AND REHABILITATION CENTER | TUCSON, AZ | C | 57 | 0.31 | 5 |
| 38 | MOUNTAIN VIEW CARE CENTER | TUCSON, AZ | C | 59 | 0.37 | 7 |
| 39 | LIFE CARE CENTER OF SIERRA VISTA | SIERRA VISTA, AZ | C | 59 | 0.67 | 12 |
| 40 | RIDGECREST POST ACUTE | PHOENIX, AZ | C | 59 | 0.19 | 2 |
| 41 | Desert Cove Nursing Center | CHANDLER, AZ | C | 59 | 0.69 | 16 |
| 42 | Yuma Nursing Center | YUMA, AZ | C | 60 | 0.45 | 1 |
| 43 | SANDSTONE ESTATES REHAB CENTRE | TUCSON, AZ | C | 61 | 0.37 | 7 |
| 44 | Sunview Respiratory and Rehabilitation | YOUNGTOWN, AZ | C | 61 | 0.75 | 8 |
| 45 | The Legacy Rehab & Care Center | BULLHEAD CITY, AZ | C | 61 | 0.40 | 2 |
| 46 | Diamondback Healthcare Center | PHOENIX, AZ | C | 62 | 0.58 | 5 |
| 47 | THE GARDENS REHAB & CARE CENTER | KINGMAN, AZ | C | 63 | 0.63 | 4 |
| 48 | RIM COUNTRY HEALTH & RETIREMENT COMMUNITY | PAYSON, AZ | C | 63 | 0.66 | 4 |
| 49 | Granite Creek Health & Rehabilitation Center | PRESCOTT, AZ | C | 63 | 0.44 | 4 |
| 50 | HANDMAKER HOME FOR THE AGING | TUCSON, AZ | C | 63 | 0.39 | 7 |
| 51 | HAVEN OF LAKE HAVASU | LAKE HAVASU CITY, AZ | C | 64 | 0.66 | 8 |
| 52 | SANDRIDGE POST ACUTE | MESA, AZ | C | 64 | 0.41 | 5 |
| 53 | Estrella Health And Rehabilitation Center | AVONDALE, AZ | C | 64 | 0.39 | 7 |
| 54 | HAVEN OF PHOENIX | PHOENIX, AZ | C | 64 | 0.53 | 8 |
| 55 | HAVEN OF SIERRA VISTA, LLC | SIERRA VISTA, AZ | C | 64 | 0.43 | 3 |
| 56 | HAVEN OF TUCSON | TUCSON, AZ | B | 65 | 0.73 | 7 |
| 57 | LIFE CARE CENTER OF TUCSON | TUCSON, AZ | B | 65 | 0.71 | 14 |
| 58 | HERITAGE COURT POST ACUTE OF SCOTTSDALE | SCOTTSDALE, AZ | B | 65 | 0.47 | 6 |
| 59 | Desert Terrace Healthcare Center | PHOENIX, AZ | B | 65 | 0.54 | 8 |
| 60 | SPLENDIDO AT RANCHO VISTOSO | TUCSON, AZ | B | 66 | 0.55 | 4 |
| 61 | South Mountain Post Acute | PHOENIX, AZ | B | 66 | 0.52 | 4 |
| 62 | NORTHPARK HEALTH AND REHABILITATION OF CASCADIA | PHOENIX, AZ | B | 67 | 0.60 | 3 |
| 63 | CENTER AT ARROWHEAD, LLC | GLENDALE, AZ | B | 67 | 0.49 | 5 |
| 64 | Havasu Nursing Center | LAKE HAVASU CITY, AZ | B | 67 | 0.73 | 5 |
| 65 | DEVON GABLES REHABILITATION CENTER | TUCSON, AZ | B | 68 | 0.51 | 2 |
| 66 | CORONADO HEALTHCARE CENTER | PHOENIX, AZ | B | 68 | 0.39 | 4 |
| 67 | Sun City Post Acute | SUN CITY, AZ | B | 69 | 0.53 | 4 |
| 68 | Agave Grove Post Acute | GLENDALE, AZ | B | 69 | 0.55 | 7 |
| 69 | HAVEN OF SAGUARO VALLEY | TUCSON, AZ | B | 69 | 0.39 | 1 |
| 70 | PHOENIX MOUNTAIN POST ACUTE | PHOENIX, AZ | B | 69 | 0.55 | 5 |
| 71 | OASIS PAVILION NURSING & REHABILITATION CENTER | CASA GRANDE, AZ | B | 70 | 0.51 | 3 |
| 72 | HAVEN OF SAFFORD | SAFFORD, AZ | B | 70 | 1.25 | 15 |
| 73 | ARCHSTONE CARE CENTER | CHANDLER, AZ | B | 71 | 0.47 | 4 |
| 74 | Lake Pleasant Post Acute Rehabilitation Center | PEORIA, AZ | B | 71 | 0.59 | 5 |
| 75 | HAVEN HEALTH GREEN VALLEY, LLC | GREEN VALLEY, AZ | B | 71 | 0.38 | 2 |
| 76 | Sabino Canyon Rehabilitation & Care Center | TUCSON, AZ | B | 72 | 0.55 | 6 |
| 77 | CITADEL POST ACUTE | MESA, AZ | B | 72 | 0.44 | 3 |
| 78 | HAVEN OF SANDPOINTE, LLC | YUMA, AZ | B | 72 | 0.60 | 10 |
| 79 | CASAS ADOBES POST ACUTE REHAB CENTER | TUCSON, AZ | B | 72 | 0.46 | 3 |
| 80 | ARIZONA STATE VETERAN HOME-TUCSON | TUCSON, AZ | B | 73 | 0.70 | 6 |
| 81 | BEATITUDES CAMPUS | PHOENIX, AZ | B | 73 | 0.54 | 5 |
| 82 | Peoria Post Acute and Rehabilitation | PEORIA, AZ | B | 73 | 0.72 | 5 |
| 83 | HAVEN OF CAMP VERDE | CAMP VERDE, AZ | B | 73 | 0.71 | 7 |
| 84 | THE PEAKS HEALTH & REHABILITATION | FLAGSTAFF, AZ | B | 74 | 1.06 | 11 |
| 85 | Haven of Yuma | YUMA, AZ | B | 74 | 0.61 | 3 |
| 86 | HAVEN OF DOUGLAS | DOUGLAS, AZ | B | 74 | 0.65 | 10 |
| 87 | MISSION PALMS POST ACUTE | MESA, AZ | B | 74 | 0.51 | 6 |
| 88 | RIVER PARK POST ACUTE | CHANDLER, AZ | B | 75 | 0.61 | 5 |
| 89 | Life Care Center of North Glendale | GLENDALE, AZ | B | 75 | 0.59 | 5 |
| 90 | Fountain Hills Post Acute | FOUNTAIN HILLS, AZ | B | 76 | 0.88 | 5 |
| 91 | DESERT BLOSSOM HEALTH & REHAB CENTER | MESA, AZ | B | 76 | 0.68 | 1 |
| 92 | Haven Health Prescott, LLC | PRESCOTT, AZ | B | 76 | 1.04 | 4 |
| 93 | MI CASA NURSING CENTER | MESA, AZ | B | 76 | 0.78 | 10 |
| 94 | Arizona State Veteran Home - Yuma | YUMA, AZ | B | 77 | 1.10 | 6 |
| 95 | BOSWELL TRANSITIONAL CARE OF CASCADIA | SUN CITY, AZ | B | 77 | 0.63 | 2 |
| 96 | PAYSON CARE CENTER | PAYSON, AZ | B | 77 | 0.82 | 7 |
| 97 | THE REHABILITATION CENTER AT THE PALAZZO | PHOENIX, AZ | B | 77 | 0.58 | 6 |
| 98 | ALTA MESA HEALTH AND REHABILITATION | MESA, AZ | B | 78 | 0.57 | 0 |
| 99 | Sun Health La Loma Care Center | LITCHFIELD PARK, AZ | B | 79 | 0.95 | 9 |
| 100 | Life Care Center of Paradise Valley | PHOENIX, AZ | B | 79 | 0.61 | 4 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.