Lowest-Rated Nursing Homes in Wisconsin
Facilities in Wisconsin with the lowest NursingHomeGrade Scores. A low score does not guarantee poor care in all areas — but families should review inspection records, staffing levels, and deficiency details carefully before choosing.
⚠ A low score indicates significant concerns in one or more areas: staffing, inspection violations, or quality measures. Visit each facility page for the full deficiency record and comparison data.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | Montello Care Center | Montello, WI | F | 0 | N/A | 25 |
| 2 | Greendale Park Nursing and Rehab | Greendale, WI | F | 0 | 0.58 | 30 |
| 3 | Autumn Lake Healthcare at Greenfield | MILWAUKEE, WI | F | 0 | 0.85 | 29 |
| 4 | Aria of Brookfield | BROOKFIELD, WI | F | 0 | 0.45 | 23 |
| 5 | Watertown Health Care Center | Watertown, WI | F | 0 | 0.42 | 43 |
| 6 | Waters Edge Health and Rehabilitation Center | KENOSHA, WI | F | 0 | 0.60 | 31 |
| 7 | Medical Suites at Oak Creek (The) | OAK CREEK, WI | F | 1 | 0.62 | 54 |
| 8 | Avina of Weyauwega | Weyauwega, WI | F | 3 | 0.47 | 23 |
| 9 | BARRON CARE AND REHABILITATION | BARRON, WI | F | 4 | N/A | 16 |
| 10 | Alden Estates of Countryside, Inc | JEFFERSON, WI | F | 5 | 0.86 | 19 |
| 11 | CAREVIEW HEALTH AND REHAB OF MINOCQUA | MINOCQUA, WI | F | 7 | 0.52 | 58 |
| 12 | Sheridan Health and Rehabilitation Center | KENOSHA, WI | F | 8 | 0.59 | 24 |
| 13 | Lindengrove Menomonee Falls | MENOMONEE FALLS, WI | F | 9 | 0.59 | 37 |
| 14 | INGLESIDE MANOR | MOUNT HOREB, WI | F | 10 | 1.06 | 34 |
| 15 | Bayshore Nursing & Rehab | GLENDALE, WI | F | 11 | 0.67 | 43 |
| 16 | Chi Franciscan Villa | SOUTH MILWAUKEE, WI | F | 12 | 0.64 | 25 |
| 17 | Avina on Division | Fond du Lac, WI | F | 12 | 0.29 | 16 |
| 18 | Amethyst Health of Brown Deer | MILWAUKEE, WI | F | 12 | 0.56 | 44 |
| 19 | Bradley Estates Nursing and Rehab LLC | MILWAUKEE, WI | F | 12 | 0.67 | 22 |
| 20 | Geneva Lake Manor | Lake Geneva, WI | F | 17 | 0.51 | 29 |
| 21 | Avina on 32nd | KENOSHA, WI | F | 17 | 0.44 | 14 |
| 22 | Complete Care at Maple Grove LLC | Madison, WI | F | 17 | 1.04 | 25 |
| 23 | Rivers Edge Nursing and Rehab | Muscoda, WI | F | 19 | 0.98 | 28 |
| 24 | EVANSVILLE MANOR NURSING AND REHAB, LLC | EVANSVILLE, WI | F | 24 | 0.72 | 20 |
| 25 | Beaver Dam Health Care Center | Beaver Dam, WI | F | 24 | 0.75 | 38 |
| 26 | Edenbrook Sheboygan | Sheboygan, WI | F | 25 | 0.64 | 14 |
| 27 | Wheaton Franciscan HC - Terrace at St Francis | MILWAUKEE, WI | F | 25 | 0.70 | 26 |
| 28 | DOVE HEALTHCARE - ST CROIX FALLS | ST CROIX FALLS, WI | F | 25 | N/A | 9 |
| 29 | Burlington Health and Rehabilitation Center | BURLINGTON, WI | F | 25 | 0.72 | 28 |
| 30 | Marquardt Memorial Manor | Watertown, WI | F | 26 | 0.74 | 19 |
| 31 | Maplewood Center | WEST ALLIS, WI | F | 26 | 0.84 | 27 |
| 32 | WI VETERANS HOME-BOLAND HALL | UNION GROVE, WI | F | 27 | 1.96 | 19 |
| 33 | AMETHYST HEALTH OF WAUSAU | WAUSAU, WI | F | 27 | 0.96 | 23 |
| 34 | Avina of Pewaukee | Waukesha, WI | F | 28 | 0.51 | 19 |
| 35 | Avina of Fond du Lac | Fond du Lac, WI | F | 30 | 0.40 | 15 |
| 36 | Avina of Milwaukee | MILWAUKEE, WI | F | 31 | 0.78 | 33 |
| 37 | OAK PARK NURSING AND REHAB CENTER | MADISON, WI | F | 31 | 1.07 | 27 |
| 38 | MULDER HEALTH CARE FACILITY | WEST SALEM, WI | F | 31 | 1.08 | 28 |
| 39 | Samaritan Nursing and Rehab | West Bend, WI | F | 31 | 1.28 | 40 |
| 40 | AUGUSTA HEALTH AND REHABILITATION | AUGUSTA, WI | F | 32 | N/A | 4 |
| 41 | Jewish Home and Care Center | MILWAUKEE, WI | F | 32 | 0.80 | 19 |
| 42 | Suring Health and Rehab Center | Suring, WI | F | 33 | 0.47 | 18 |
| 43 | Edenbrook Lakeside | MILWAUKEE, WI | F | 33 | 1.02 | 23 |
| 44 | Ascension Living - Lakeshore at Siena | RACINE, WI | F | 34 | 0.96 | 27 |
| 45 | WILLIAMS BAY HEALTH SERVICES | WILLIAMS BAY, WI | F | 34 | 1.03 | 28 |
| 46 | Edgerton Care Center, Inc | Edgerton, WI | F | 34 | 0.73 | 22 |
| 47 | Resolve at West Allis Respiratory and Rehab | WEST ALLIS, WI | F | 34 | 0.93 | 19 |
| 48 | Madison Health and Rehabilitation Center | Madison, WI | F | 34 | 0.56 | 8 |
| 49 | PARK MANOR LTD | PARK FALLS, WI | D | 36 | N/A | 3 |
| 50 | Sauk Co Health Care Center | Reedsburg, WI | D | 36 | 1.16 | 10 |
| 51 | Milwaukee Catholic Home | MILWAUKEE, WI | D | 37 | N/A | 2 |
| 52 | Complete Care at Care Age | Brookfield, WI | D | 37 | 0.62 | 12 |
| 53 | Aria of Waukesha | WAUKESHA, WI | D | 37 | 0.69 | 12 |
| 54 | Rock River Nursing & Rehab | FORT ATKINSON, WI | D | 37 | 0.83 | 8 |
| 55 | Maple Ridge Health Services | MILWAUKEE, WI | D | 38 | 0.36 | 2 |
| 56 | SPRING VALLEY HEALTH AND REHAB CENTER | SPRING VALLEY, WI | D | 39 | 0.66 | 14 |
| 57 | Lindengrove Waukesha | WAUKESHA, WI | D | 39 | 0.93 | 14 |
| 58 | Sheboygan Senior Community Inc | Sheboygan, WI | D | 40 | 0.29 | 9 |
| 59 | ABBOTSFORD HEALTH CARE CENTER | ABBOTSFORD, WI | D | 40 | 0.84 | 23 |
| 60 | PLEASANT VIEW NURSING HOME | MONROE, WI | D | 41 | 0.60 | 5 |
| 61 | St Elizabeth Nursing Home | Janesville, WI | D | 41 | 0.53 | 9 |
| 62 | St. Anne's Salvatorian Campus | MILWAUKEE, WI | D | 41 | 1.20 | 11 |
| 63 | Sheboygan Progressive Health Services | Sheboygan, WI | D | 41 | 0.67 | 8 |
| 64 | Tudor Oaks Health Center | MUSKEGO, WI | D | 41 | 0.66 | 18 |
| 65 | Franciscan Woods | BROOKFIELD, WI | D | 42 | 0.95 | 17 |
| 66 | DOVE HEALTHCARE - SUPERIOR | SUPERIOR, WI | D | 42 | 0.41 | 13 |
| 67 | Menomonee Falls Health Services | MENOMONEE FALLS, WI | D | 43 | 0.62 | 12 |
| 68 | HERITAGE LAKESIDE | RICE LAKE, WI | D | 44 | 1.48 | 13 |
| 69 | LAFAYETTE MANOR | DARLINGTON, WI | D | 44 | 0.54 | 11 |
| 70 | Benedictine Manor of LaCrosse | La Crosse, WI | D | 45 | 1.04 | 11 |
| 71 | Clairidge House | KENOSHA, WI | D | 45 | 0.83 | 18 |
| 72 | WILLOWCREST HEALTH SERVICES | SOUTH MILWAUKEE, WI | D | 45 | 0.62 | 13 |
| 73 | Odd Fellow Home | Green Bay, WI | D | 47 | 0.68 | 12 |
| 74 | Serenity Spring Senior Living at Scandia Village | Sister Bay, WI | D | 47 | 0.65 | 16 |
| 75 | Florence Health Services | Florence, WI | D | 47 | 0.90 | 24 |
| 76 | Lincoln Park Nursing and Rehab LLC | RACINE, WI | D | 47 | 0.84 | 8 |
| 77 | GOLDEN AGE MANOR | AMERY, WI | D | 48 | 0.95 | 8 |
| 78 | Birch Hill Health Services | Shawano, WI | D | 48 | 0.63 | 11 |
| 79 | Lindengrove New Berlin | NEW BERLIN, WI | D | 48 | 0.69 | 11 |
| 80 | NORTHERN LIGHTS HCC | WASHBURN, WI | D | 49 | 0.82 | 16 |
| 81 | ST FRANCIS HEALTH SERVICES | SAINT FRANCIS, WI | D | 49 | 0.41 | 8 |
| 82 | Complete Care at Kensington | WAUKESHA, WI | D | 49 | 0.58 | 5 |
| 83 | BURNETT MEDICAL CENTER | GRANTSBURG, WI | C | 50 | 1.30 | 14 |
| 84 | ELROY HEALTH SERVICES | ELROY, WI | C | 50 | 0.82 | 6 |
| 85 | MIDDLETON VILLAGE NURSING AND REHAB | MIDDLETON, WI | C | 50 | 0.84 | 12 |
| 86 | Avina of Kenosha | Kenosha, WI | C | 50 | 0.74 | 10 |
| 87 | WAUNAKEE VALLEY SENIOR LIVING | WAUNAKEE, WI | C | 50 | 0.51 | 5 |
| 88 | Sunrise Health Services | MILWAUKEE, WI | C | 51 | 0.60 | 8 |
| 89 | Clement Manor Health Care Center | GREENFIELD, WI | C | 51 | 1.00 | 13 |
| 90 | CARE & REHAB - LADYSMITH 1 | LADYSMITH, WI | C | 52 | 1.35 | 16 |
| 91 | MEADOWBROOK AT BLACK RIVER FALLS | BLACK RIVER FALLS, WI | C | 52 | 0.98 | 7 |
| 92 | North Ridge Health and Rehabilitation Center | Manitowoc, WI | C | 52 | 1.21 | 11 |
| 93 | Mercy Health Services | MILWAUKEE, WI | C | 53 | 0.64 | 6 |
| 94 | COLONIAL HEALTH SERVICES | COLBY, WI | C | 53 | 0.86 | 6 |
| 95 | Green Bay Health Services | Green Bay, WI | C | 53 | 0.76 | 11 |
| 96 | BELOIT HEALTH AND REHABILITATION CENTER | BELOIT, WI | C | 53 | 0.57 | 7 |
| 97 | Aria at Mitchell Manor | WEST ALLIS, WI | C | 54 | 0.50 | 7 |
| 98 | LUTHER MANOR | MILWAUKEE, WI | C | 54 | 0.77 | 6 |
| 99 | Pavilion at Glacier Valley | Slinger, WI | C | 54 | 0.65 | 11 |
| 100 | TOMAH NURSING AND REHAB | TOMAH, WI | C | 54 | 0.73 | 11 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.