Best Nursing Homes in West Virginia
The highest-rated nursing facilities in West Virginia, ranked by NursingHomeGrade Score — a composite of RN staffing, health deficiencies, and CMS quality ratings. The top-rated facility scores 99/100, the median score across the 100 ranked facilities is 62/100, and 12 hold an A grade.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | FAIRMONT MEDICAL CENTER | FAIRMONT, WV | A | 99 | 1.22 | 1 |
| 2 | WAR MEMORIAL HOSPITAL | BERKELEY SPRINGS, WV | A | 99 | 1.32 | 1 |
| 3 | United Transitional Care Center | BRIDGEPORT, WV | A | 96 | 1.54 | 3 |
| 4 | PLEASANT VALLEY HEALTHCARE CENTER | POINT PLEASANT, WV | A | 88 | 0.87 | 2 |
| 5 | MADISON PARK HEALTHCARE | HUNTINGTON, WV | A | 87 | 1.01 | 3 |
| 6 | SUMMERSVILLE HEALTHCARE CENTER | SUMMERSVILLE, WV | A | 86 | 0.78 | 3 |
| 7 | THOMAS HOSPITALS SKILLED NURSING UNIT | CHARLESTON, WV | A | 84 | 3.04 | 4 |
| 8 | LINCOLN HEALTHCARE CENTER | HAMLIN, WV | A | 84 | 0.73 | 3 |
| 9 | CABELL HEALTHCARE CENTER | CULLODEN, WV | A | 82 | 1.00 | 6 |
| 10 | WEIRTON GERIATRIC CENTER | WEIRTON, WV | A | 80 | 0.98 | 6 |
| 11 | MARTINSBURG HEALTHCARE CENTER | MARTINSBURG, WV | A | 80 | 0.80 | 8 |
| 12 | ST. JOSEPH'S HOSPITAL | BUCKHANNON, WV | A | 80 | 1.11 | 7 |
| 13 | GLENWOOD HEALTHCARE CENTER | PRINCETON, WV | B | 79 | 0.87 | 8 |
| 14 | CARE HAVEN CENTER | MARTINSBURG, WV | B | 79 | 0.80 | 6 |
| 15 | WEBSTER HEALTHCARE CENTER | COWEN, WV | B | 78 | 0.64 | 4 |
| 16 | WAYNE HEALTHCARE CENTER | WAYNE, WV | B | 78 | 0.72 | 3 |
| 17 | WYOMING HEALTHCARE CENTER | NEW RICHMOND, WV | B | 77 | 0.91 | 6 |
| 18 | TAYLOR HEALTHCARE CENTER | GRAFTON, WV | B | 76 | 0.74 | 5 |
| 19 | FAYETTEVILLE HEALTHCARE CENTER | FAYETTEVILLE, WV | B | 75 | 0.68 | 4 |
| 20 | SUNDALE NURSING HOME | MORGANTOWN, WV | B | 74 | 0.77 | 3 |
| 21 | Continuous Care Center Wheeling Hospital | WHEELING, WV | B | 73 | 0.94 | 3 |
| 22 | WEIRTON MEDICAL CENTER | WEIRTON, WV | B | 73 | 2.50 | 4 |
| 23 | HAMPSHIRE MEMORIAL HOSPITAL | ROMNEY, WV | B | 73 | 1.23 | 6 |
| 24 | MCDOWELL HEALTHCARE CENTER | GARY, WV | B | 73 | 0.51 | 4 |
| 25 | LINDSIDE HEALTHCARE CENTER | LINDSIDE, WV | B | 73 | 0.96 | 12 |
| 26 | ARTHUR B HODGES CENTER, THE | CHARLESTON, WV | B | 73 | 1.48 | 5 |
| 27 | WELLSBURG HEALTHCARE CENTER | WELLSBURG, WV | B | 71 | 0.61 | 4 |
| 28 | E.A. HAWSE HEALTHCARE CENTER | BAKER, WV | B | 71 | 0.85 | 5 |
| 29 | RAINELLE HEALTHCARE CENTER | RAINELLE, WV | B | 70 | 0.63 | 5 |
| 30 | CLAY HEALTHCARE CENTER | IVYDALE, WV | B | 70 | 0.72 | 9 |
| 31 | MAPLEWOOD HEALTHCARE CENTER | BRIDGEPORT, WV | B | 69 | 0.67 | 8 |
| 32 | ELKINS REHABILITATION & CARE CENTER | ELKINS, WV | B | 68 | 0.76 | 7 |
| 33 | CRESTVIEW MANOR HEALTHCARE | JANE LEW, WV | B | 68 | 0.59 | 4 |
| 34 | ELIZABETH CARE CENTER | ELIZABETH, WV | B | 68 | 0.76 | 8 |
| 35 | ST. BARBARA'S MEMORIAL NURSING HOME | MONONGAH, WV | B | 67 | 0.71 | 8 |
| 36 | Raleigh Center | DANIELS, WV | B | 67 | 0.91 | 11 |
| 37 | BRAXTON HEALTHCARE CENTER | SUTTON, WV | B | 67 | 0.53 | 5 |
| 38 | RAVENSWOOD VILLAGE | RAVENSWOOD, WV | B | 66 | 0.88 | 8 |
| 39 | LEWISBURG HEALTHCARE CENTER | RONCEVERTE, WV | B | 65 | 0.76 | 11 |
| 40 | COMPLETE CARE AT DAWNVIEW LLC | FORT ASHBY, WV | B | 65 | 0.72 | 9 |
| 41 | MINNIE HAMILTON HEALTH CARE | GRANTSVILLE, WV | B | 65 | 0.75 | 5 |
| 42 | Salem Center | SALEM, WV | C | 63 | 0.56 | 10 |
| 43 | KINGWOOD HEALTHCARE CENTER | KINGWOOD, WV | C | 63 | 0.62 | 5 |
| 44 | CHARLESTON HEALTHCARE CENTER | CHARLESTON, WV | C | 63 | 0.68 | 14 |
| 45 | Pendleton Manor | FRANKLIN, WV | C | 63 | 0.79 | 8 |
| 46 | PINE VIEW CENTER | HARRISVILLE, WV | C | 63 | 0.51 | 6 |
| 47 | RIVERSIDE VALLEY OF JOURNEY | SAINT ALBANS, WV | C | 62 | 0.75 | 12 |
| 48 | WORTHINGTON HEALTHCARE CENTER | PARKERSBURG, WV | C | 62 | 0.73 | 4 |
| 49 | BRIDGEPORT HEALTHCARE CENTER | BRIDGEPORT, WV | C | 62 | 0.41 | 4 |
| 50 | SENECA TRAIL HEALTHCARE CENTER | LEWISBURG, WV | C | 62 | 0.82 | 16 |
| 51 | MOUNDSVILLE HEALTHCARE CENTER | MOUNDSVILLE, WV | C | 61 | 0.81 | 15 |
| 52 | ROANE GENERAL HOSPITAL | SPENCER, WV | C | 61 | 0.42 | 12 |
| 53 | CLARKSBURG HEALTHCARE CENTER | CLARKSBURG, WV | C | 61 | 0.60 | 11 |
| 54 | Majestic Care of Beckley | BECKLEY, WV | C | 61 | 0.74 | 7 |
| 55 | MANSFIELD PLACE | PHILIPPI, WV | C | 60 | 0.67 | 8 |
| 56 | HILLCREST HEALTHCARE CENTER | DANVILLE, WV | C | 59 | 0.65 | 6 |
| 57 | MORGANTOWN HEALTHCARE CENTER | MORGANTOWN, WV | C | 58 | 0.64 | 11 |
| 58 | CAMERON HEALTHCARE CENTER | CAMERON, WV | C | 58 | 0.42 | 6 |
| 59 | MEADOWBROOK ACRES | CHARLESTON, WV | C | 57 | 0.67 | 16 |
| 60 | HILLTOP CENTER | HILLTOP, WV | C | 56 | 0.66 | 14 |
| 61 | STONE PEAR PAVILION | CHESTER, WV | C | 56 | 0.67 | 14 |
| 62 | PIERPONT CENTER AT FAIRMONT CAMPUS | FAIRMONT, WV | C | 56 | 0.64 | 17 |
| 63 | WILLOW TREE HEALTHCARE CENTER | CHARLES TOWN, WV | C | 56 | 0.63 | 12 |
| 64 | WHITE SULPHUR SPRINGS CENTER | WHITE SULPHUR SPRING, WV | C | 55 | 0.85 | 10 |
| 65 | MADISON, THE | MORGANTOWN, WV | C | 55 | 0.69 | 6 |
| 66 | TEAYS VALLEY CENTER | HURRICANE, WV | C | 55 | 0.74 | 16 |
| 67 | RIVER OAKS HEALTHCARE CENTER | CLARKSBURG, WV | C | 55 | 0.56 | 15 |
| 68 | COMPLETE CARE AT OAK RIDGE LLC | CHARLESTON, WV | C | 55 | 0.67 | 10 |
| 69 | BELMONT HEALTHCARE CENTER | BELMONT, WV | C | 55 | 0.59 | 9 |
| 70 | MONTGOMERY GENERAL HOSPITAL | MONTGOMERY, WV | C | 54 | 0.77 | 13 |
| 71 | EAGLE POINTE HEALTHCARE CENTER | PARKERSBURG, WV | C | 54 | 0.59 | 15 |
| 72 | LOGAN CENTER | LOGAN, WV | C | 54 | 0.68 | 10 |
| 73 | PRINCETON HEALTH CARE CENTER | PRINCETON, WV | C | 54 | 0.58 | 8 |
| 74 | ROSEWOOD CENTER | GRAFTON, WV | C | 53 | 0.73 | 14 |
| 75 | HAMPSHIRE CENTER | ROMNEY, WV | C | 53 | 0.63 | 12 |
| 76 | TYGART VALLEY HEALTH & REHABILITATION | BELINGTON, WV | C | 52 | 0.46 | 10 |
| 77 | MERCER HEALTHCARE CENTER | BLUEFIELD, WV | C | 51 | 0.58 | 10 |
| 78 | VALLEY CENTER | SOUTH CHARLESTON, WV | C | 51 | 0.77 | 24 |
| 79 | MAIN STREET CARE | HINTON, WV | C | 51 | 0.46 | 6 |
| 80 | KEYSER HEALTHCARE CENTER | KEYSER, WV | C | 50 | 0.82 | 13 |
| 81 | BERKELEY SPRINGS HEALTHCARE CENTER | BERKELEY SPRINGS, WV | C | 50 | 0.52 | 13 |
| 82 | CANTERBURY CENTER | SHEPHERDSTOWN, WV | C | 50 | 1.11 | 22 |
| 83 | MILETREE CENTER | SPENCER, WV | C | 50 | 0.51 | 10 |
| 84 | ST. MARY'S HOSPITAL | HUNTINGTON, WV | D | 49 | N/A | 1 |
| 85 | TRINITY HEALTH CARE OF MINGO | WILLIAMSON, WV | D | 48 | 0.53 | 7 |
| 86 | GLASGOW HILLS OF JOURNEY | GLASGOW, WV | D | 47 | 0.68 | 16 |
| 87 | GRANT REHABILITATION AND CARE CENTER | PETERSBURG, WV | D | 47 | 0.72 | 13 |
| 88 | MONTGOMERY GENERAL ELDERLY CARE | MONTGOMERY, WV | D | 47 | 0.51 | 13 |
| 89 | Sistersville Center | SISTERSVILLE, WV | D | 46 | 0.68 | 9 |
| 90 | NELLA'S AT AUTUMN LAKE HEALTHCARE | ELKINS, WV | D | 46 | 0.54 | 17 |
| 91 | BECKLEY HEALTHCARE CENTER | BECKLEY, WV | D | 44 | 0.66 | 12 |
| 92 | ANSTED CENTER | ANSTED, WV | D | 44 | 1.07 | 17 |
| 93 | Majestic Care of Lakin | WEST COLUMBIA, WV | D | 44 | 1.17 | 18 |
| 94 | SHENANDOAH CENTER | CHARLES TOWN, WV | D | 43 | 0.91 | 9 |
| 95 | TYGART CENTER AT FAIRMONT CAMPUS | FAIRMONT, WV | D | 41 | 0.51 | 16 |
| 96 | HUNTINGTON HEALTH AND REHABILITATION CENTER | HUNTINGTON, WV | D | 39 | 0.53 | 18 |
| 97 | Pine Lodge | BECKLEY, WV | D | 38 | 0.62 | 16 |
| 98 | GOOD SHEPHERD NURSING HOME | WHEELING, WV | D | 35 | 0.46 | 15 |
| 99 | PUTNAM CENTER | HURRICANE, WV | D | 35 | 0.69 | 27 |
| 100 | NEW MARTINSVILLE HEALTH & REHAB | NEW MARTINSVILLE, WV | D | 35 | 0.47 | 7 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.