Lowest-Rated Nursing Homes in West Virginia
Facilities in West Virginia with the lowest NursingHomeGrade Scores. A low score does not guarantee poor care in all areas — but families should review inspection records, staffing levels, and deficiency details carefully before choosing.
⚠ A low score indicates significant concerns in one or more areas: staffing, inspection violations, or quality measures. Visit each facility page for the full deficiency record and comparison data.
Rankings
| # | Facility | Location | Grade | Score | RN Hours | Deficiencies |
|---|---|---|---|---|---|---|
| 1 | CEDAR RIDGE CENTER | SISSONVILLE, WV | F | 0 | 0.56 | 24 |
| 2 | FAIRMONT REHABILITATION AND HEALTHCARE CENTER LLC | FAIRMONT, WV | F | 2 | 0.37 | 24 |
| 3 | SUMMERS HEALTHCARE CENTER | HINTON, WV | F | 6 | 0.40 | 27 |
| 4 | Dunbar Center | DUNBAR, WV | F | 6 | 0.52 | 33 |
| 5 | HOLBROOK HEALTHCARE CENTER | BUCKHANNON, WV | F | 8 | 0.26 | 18 |
| 6 | Majestic Care of Hopemont | TERRA ALTA, WV | F | 11 | 0.40 | 18 |
| 7 | BLUESTONE HEALTH AND REHABILITATION | BLUEFIELD, WV | F | 13 | 0.51 | 33 |
| 8 | POCAHONTAS CENTER | MARLINTON, WV | F | 14 | 0.47 | 21 |
| 9 | Cortland Acres Health and Rehabilitation | THOMAS, WV | F | 15 | 0.50 | 20 |
| 10 | Majestic Care of Manchin | FAIRMONT, WV | F | 16 | N/A | 13 |
| 11 | Mountain View Care Center | RIPLEY, WV | F | 21 | 0.49 | 37 |
| 12 | BRIGHTWOOD CENTER | FOLLANSBEE, WV | F | 22 | 0.76 | 23 |
| 13 | MORGANTOWN HEIGHTS OF JOURNEY | MORGANTOWN, WV | F | 22 | 0.36 | 14 |
| 14 | AUTUMN LAKE HEALTHCARE AT CRYSTAL SPRINGS | ELKINS, WV | F | 24 | 0.37 | 18 |
| 15 | PARKERSBURG CENTER | PARKERSBURG, WV | F | 26 | 0.56 | 28 |
| 16 | GLENVILLE HEALTH & REHAB | GLENVILLE, WV | F | 27 | 0.41 | 15 |
| 17 | TRINITY HEALTH CARE OF LOGAN | LOGAN, WV | F | 28 | 0.69 | 14 |
| 18 | OHIO VALLEY HEALTH CARE | PARKERSBURG, WV | F | 30 | 0.51 | 11 |
| 19 | WILLOWS CENTER | PARKERSBURG, WV | F | 31 | 0.61 | 27 |
| 20 | HIDDEN VALLEY CENTER | OAK HILL, WV | F | 33 | 0.54 | 24 |
| 21 | HERITAGE CENTER | HUNTINGTON, WV | F | 33 | 0.67 | 18 |
| 22 | PETERSON REHABILITATION AND HEALTHCARE | WHEELING, WV | F | 34 | 0.52 | 22 |
| 23 | MARMET CENTER | MARMET, WV | D | 35 | 0.52 | 15 |
| 24 | NEW MARTINSVILLE HEALTH & REHAB | NEW MARTINSVILLE, WV | D | 35 | 0.47 | 7 |
| 25 | PUTNAM CENTER | HURRICANE, WV | D | 35 | 0.69 | 27 |
| 26 | GOOD SHEPHERD NURSING HOME | WHEELING, WV | D | 35 | 0.46 | 15 |
| 27 | Pine Lodge | BECKLEY, WV | D | 38 | 0.62 | 16 |
| 28 | HUNTINGTON HEALTH AND REHABILITATION CENTER | HUNTINGTON, WV | D | 39 | 0.53 | 18 |
| 29 | TYGART CENTER AT FAIRMONT CAMPUS | FAIRMONT, WV | D | 41 | 0.51 | 16 |
| 30 | SHENANDOAH CENTER | CHARLES TOWN, WV | D | 43 | 0.91 | 9 |
| 31 | Majestic Care of Lakin | WEST COLUMBIA, WV | D | 44 | 1.17 | 18 |
| 32 | ANSTED CENTER | ANSTED, WV | D | 44 | 1.07 | 17 |
| 33 | BECKLEY HEALTHCARE CENTER | BECKLEY, WV | D | 44 | 0.66 | 12 |
| 34 | NELLA'S AT AUTUMN LAKE HEALTHCARE | ELKINS, WV | D | 46 | 0.54 | 17 |
| 35 | Sistersville Center | SISTERSVILLE, WV | D | 46 | 0.68 | 9 |
| 36 | MONTGOMERY GENERAL ELDERLY CARE | MONTGOMERY, WV | D | 47 | 0.51 | 13 |
| 37 | GRANT REHABILITATION AND CARE CENTER | PETERSBURG, WV | D | 47 | 0.72 | 13 |
| 38 | GLASGOW HILLS OF JOURNEY | GLASGOW, WV | D | 47 | 0.68 | 16 |
| 39 | TRINITY HEALTH CARE OF MINGO | WILLIAMSON, WV | D | 48 | 0.53 | 7 |
| 40 | ST. MARY'S HOSPITAL | HUNTINGTON, WV | D | 49 | N/A | 1 |
| 41 | MILETREE CENTER | SPENCER, WV | C | 50 | 0.51 | 10 |
| 42 | CANTERBURY CENTER | SHEPHERDSTOWN, WV | C | 50 | 1.11 | 22 |
| 43 | BERKELEY SPRINGS HEALTHCARE CENTER | BERKELEY SPRINGS, WV | C | 50 | 0.52 | 13 |
| 44 | KEYSER HEALTHCARE CENTER | KEYSER, WV | C | 50 | 0.82 | 13 |
| 45 | MAIN STREET CARE | HINTON, WV | C | 51 | 0.46 | 6 |
| 46 | VALLEY CENTER | SOUTH CHARLESTON, WV | C | 51 | 0.77 | 24 |
| 47 | MERCER HEALTHCARE CENTER | BLUEFIELD, WV | C | 51 | 0.58 | 10 |
| 48 | TYGART VALLEY HEALTH & REHABILITATION | BELINGTON, WV | C | 52 | 0.46 | 10 |
| 49 | HAMPSHIRE CENTER | ROMNEY, WV | C | 53 | 0.63 | 12 |
| 50 | ROSEWOOD CENTER | GRAFTON, WV | C | 53 | 0.73 | 14 |
| 51 | PRINCETON HEALTH CARE CENTER | PRINCETON, WV | C | 54 | 0.58 | 8 |
| 52 | LOGAN CENTER | LOGAN, WV | C | 54 | 0.68 | 10 |
| 53 | EAGLE POINTE HEALTHCARE CENTER | PARKERSBURG, WV | C | 54 | 0.59 | 15 |
| 54 | MONTGOMERY GENERAL HOSPITAL | MONTGOMERY, WV | C | 54 | 0.77 | 13 |
| 55 | BELMONT HEALTHCARE CENTER | BELMONT, WV | C | 55 | 0.59 | 9 |
| 56 | COMPLETE CARE AT OAK RIDGE LLC | CHARLESTON, WV | C | 55 | 0.67 | 10 |
| 57 | RIVER OAKS HEALTHCARE CENTER | CLARKSBURG, WV | C | 55 | 0.56 | 15 |
| 58 | TEAYS VALLEY CENTER | HURRICANE, WV | C | 55 | 0.74 | 16 |
| 59 | MADISON, THE | MORGANTOWN, WV | C | 55 | 0.69 | 6 |
| 60 | WHITE SULPHUR SPRINGS CENTER | WHITE SULPHUR SPRING, WV | C | 55 | 0.85 | 10 |
| 61 | WILLOW TREE HEALTHCARE CENTER | CHARLES TOWN, WV | C | 56 | 0.63 | 12 |
| 62 | PIERPONT CENTER AT FAIRMONT CAMPUS | FAIRMONT, WV | C | 56 | 0.64 | 17 |
| 63 | STONE PEAR PAVILION | CHESTER, WV | C | 56 | 0.67 | 14 |
| 64 | HILLTOP CENTER | HILLTOP, WV | C | 56 | 0.66 | 14 |
| 65 | MEADOWBROOK ACRES | CHARLESTON, WV | C | 57 | 0.67 | 16 |
| 66 | CAMERON HEALTHCARE CENTER | CAMERON, WV | C | 58 | 0.42 | 6 |
| 67 | MORGANTOWN HEALTHCARE CENTER | MORGANTOWN, WV | C | 58 | 0.64 | 11 |
| 68 | HILLCREST HEALTHCARE CENTER | DANVILLE, WV | C | 59 | 0.65 | 6 |
| 69 | MANSFIELD PLACE | PHILIPPI, WV | C | 60 | 0.67 | 8 |
| 70 | Majestic Care of Beckley | BECKLEY, WV | C | 61 | 0.74 | 7 |
| 71 | CLARKSBURG HEALTHCARE CENTER | CLARKSBURG, WV | C | 61 | 0.60 | 11 |
| 72 | ROANE GENERAL HOSPITAL | SPENCER, WV | C | 61 | 0.42 | 12 |
| 73 | MOUNDSVILLE HEALTHCARE CENTER | MOUNDSVILLE, WV | C | 61 | 0.81 | 15 |
| 74 | SENECA TRAIL HEALTHCARE CENTER | LEWISBURG, WV | C | 62 | 0.82 | 16 |
| 75 | BRIDGEPORT HEALTHCARE CENTER | BRIDGEPORT, WV | C | 62 | 0.41 | 4 |
| 76 | WORTHINGTON HEALTHCARE CENTER | PARKERSBURG, WV | C | 62 | 0.73 | 4 |
| 77 | RIVERSIDE VALLEY OF JOURNEY | SAINT ALBANS, WV | C | 62 | 0.75 | 12 |
| 78 | PINE VIEW CENTER | HARRISVILLE, WV | C | 63 | 0.51 | 6 |
| 79 | Pendleton Manor | FRANKLIN, WV | C | 63 | 0.79 | 8 |
| 80 | CHARLESTON HEALTHCARE CENTER | CHARLESTON, WV | C | 63 | 0.68 | 14 |
| 81 | KINGWOOD HEALTHCARE CENTER | KINGWOOD, WV | C | 63 | 0.62 | 5 |
| 82 | Salem Center | SALEM, WV | C | 63 | 0.56 | 10 |
| 83 | MINNIE HAMILTON HEALTH CARE | GRANTSVILLE, WV | B | 65 | 0.75 | 5 |
| 84 | COMPLETE CARE AT DAWNVIEW LLC | FORT ASHBY, WV | B | 65 | 0.72 | 9 |
| 85 | LEWISBURG HEALTHCARE CENTER | RONCEVERTE, WV | B | 65 | 0.76 | 11 |
| 86 | RAVENSWOOD VILLAGE | RAVENSWOOD, WV | B | 66 | 0.88 | 8 |
| 87 | BRAXTON HEALTHCARE CENTER | SUTTON, WV | B | 67 | 0.53 | 5 |
| 88 | Raleigh Center | DANIELS, WV | B | 67 | 0.91 | 11 |
| 89 | ST. BARBARA'S MEMORIAL NURSING HOME | MONONGAH, WV | B | 67 | 0.71 | 8 |
| 90 | ELIZABETH CARE CENTER | ELIZABETH, WV | B | 68 | 0.76 | 8 |
| 91 | CRESTVIEW MANOR HEALTHCARE | JANE LEW, WV | B | 68 | 0.59 | 4 |
| 92 | ELKINS REHABILITATION & CARE CENTER | ELKINS, WV | B | 68 | 0.76 | 7 |
| 93 | MAPLEWOOD HEALTHCARE CENTER | BRIDGEPORT, WV | B | 69 | 0.67 | 8 |
| 94 | CLAY HEALTHCARE CENTER | IVYDALE, WV | B | 70 | 0.72 | 9 |
| 95 | RAINELLE HEALTHCARE CENTER | RAINELLE, WV | B | 70 | 0.63 | 5 |
| 96 | E.A. HAWSE HEALTHCARE CENTER | BAKER, WV | B | 71 | 0.85 | 5 |
| 97 | WELLSBURG HEALTHCARE CENTER | WELLSBURG, WV | B | 71 | 0.61 | 4 |
| 98 | ARTHUR B HODGES CENTER, THE | CHARLESTON, WV | B | 73 | 1.48 | 5 |
| 99 | LINDSIDE HEALTHCARE CENTER | LINDSIDE, WV | B | 73 | 0.96 | 12 |
| 100 | MCDOWELL HEALTHCARE CENTER | GARY, WV | B | 73 | 0.51 | 4 |
Methodology
Rankings are determined by NursingHomeGrade Score, a 0–100 composite that weights RN staffing compliance (35%), health inspection deficiencies (30%), CMS quality ratings (20%), and staffing consistency (15%). Data is sourced from the CMS Provider Data Catalog and updated regularly.